Usage Statistics for sellnow.personalpowertraining.net

Summary Period: March 2020
Generated 01-Apr-2020 05:22 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 157
Total Files 42
Total Pages 52
Total Visits 27
Total KBytes 57
Total Unique Sites 35
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 11
. Avg Max
Hits per Hour 0 32
Hits per Day 5 34
Files per Day 1 6
Pages per Day 1 9
Sites per Day 1 6
Visits per Day 0 4
KBytes per Day 2 34
Hits by Response Code
Code 200 - OK 26.75% 42
Code 404 - Not Found 73.25% 115

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 3 1.91% 1 2.38% 1 1.92% 1 3.70% 3 8.57% 0 0.81%
2 2 1.27% 0 0.00% 0 0.00% 0 0.00% 2 5.71% 0 0.81%
3 2 1.27% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.81%
4 5 3.18% 3 7.14% 3 5.77% 2 7.41% 3 8.57% 0 0.81%
5 3 1.91% 1 2.38% 1 1.92% 1 3.70% 3 8.57% 0 0.81%
6 2 1.27% 0 0.00% 0 0.00% 0 0.00% 2 5.71% 0 0.81%
7 3 1.91% 1 2.38% 1 1.92% 1 3.70% 3 8.57% 0 0.81%
8 5 3.18% 2 4.76% 2 3.85% 1 3.70% 4 11.43% 0 0.83%
9 4 2.55% 1 2.38% 2 3.85% 2 7.41% 4 11.43% 1 1.21%
10 2 1.27% 0 0.00% 0 0.00% 0 0.00% 2 5.71% 0 0.81%
11 20 12.74% 4 9.52% 4 7.69% 1 3.70% 2 5.71% 3 5.70%
12 4 2.55% 2 4.76% 2 3.85% 1 3.70% 2 5.71% 0 0.81%
13 2 1.27% 0 0.00% 0 0.00% 0 0.00% 2 5.71% 0 0.81%
14 2 1.27% 0 0.00% 0 0.00% 0 0.00% 2 5.71% 0 0.81%
15 2 1.27% 0 0.00% 0 0.00% 0 0.00% 2 5.71% 0 0.81%
16 14 8.92% 4 9.52% 9 17.31% 3 11.11% 6 17.14% 34 59.18%
17 2 1.27% 0 0.00% 0 0.00% 0 0.00% 2 5.71% 0 0.81%
18 2 1.27% 0 0.00% 0 0.00% 0 0.00% 2 5.71% 0 0.81%
19 3 1.91% 0 0.00% 0 0.00% 0 0.00% 3 8.57% 0 0.83%
20 8 5.10% 4 9.52% 6 11.54% 4 14.81% 6 17.14% 1 1.61%
21 34 21.66% 6 14.29% 8 15.38% 1 3.70% 3 8.57% 6 11.29%
22 2 1.27% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.81%
23 2 1.27% 0 0.00% 0 0.00% 0 0.00% 2 5.71% 0 0.81%
24 7 4.46% 5 11.90% 5 9.62% 3 11.11% 5 14.29% 0 0.81%
25 2 1.27% 0 0.00% 0 0.00% 0 0.00% 2 5.71% 0 0.81%
26 3 1.91% 1 2.38% 1 1.92% 1 3.70% 3 8.57% 0 0.81%
27 3 1.91% 1 2.38% 1 1.92% 1 3.70% 3 8.57% 0 0.81%
28 6 3.82% 4 9.52% 4 7.69% 2 7.41% 4 11.43% 0 0.81%
29 2 1.27% 0 0.00% 0 0.00% 0 0.00% 2 5.71% 0 0.81%
30 2 1.27% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 0.81%
31 4 2.55% 2 4.76% 2 3.85% 2 7.41% 4 11.43% 0 0.81%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.64% 0 1 2.38% 0 1 1.92% 0 0 0.00%
1 0 1 0.64% 0 1 2.38% 0 1 1.92% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 1.27% 0 1 2.38% 0 2 3.85% 0 0 0.40%
4 0 1 0.64% 0 1 2.38% 0 1 1.92% 0 0 0.00%
5 0 1 0.64% 0 0 0.00% 0 1 1.92% 0 0 0.40%
6 0 2 1.27% 0 2 4.76% 0 2 3.85% 0 0 0.00%
7 0 2 1.27% 0 2 4.76% 0 2 3.85% 0 0 0.00%
8 0 25 15.92% 0 10 23.81% 0 10 19.23% 0 3 4.92%
9 0 4 2.55% 0 4 9.52% 0 4 7.69% 0 0 0.00%
10 0 1 0.64% 0 0 0.00% 0 0 0.00% 0 0 0.03%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 1.27% 0 2 4.76% 0 2 3.85% 0 0 0.00%
14 0 3 1.91% 0 3 7.14% 0 3 5.77% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 14 8.92% 0 0 0.00% 0 0 0.00% 0 3 5.64%
17 0 22 14.01% 0 0 0.00% 0 0 0.00% 0 5 8.87%
18 0 28 17.83% 0 1 2.38% 0 2 3.85% 0 6 10.88%
19 1 34 21.66% 0 8 19.05% 0 10 19.23% 0 6 10.48%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 13 8.28% 0 5 11.90% 0 10 19.23% 1 33 58.37%
22 0 1 0.64% 0 1 2.38% 0 1 1.92% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 41 26.11% 0 0.00% /
2 1 0.64% 32 55.90% /img/BuddiesBuying-logo.png

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.64% 32 55.90% /img/BuddiesBuying-logo.png
2 41 26.11% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 41 26.11% 23 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 41 26.11% 22 100.00% /

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 32 20.38% 6 14.29% 6 10.48% 1 3.70% 134.122.65.218
2 21 13.38% 0 0.00% 5 8.47% 0 0.00% crawl-66-249-73-191.googlebot.com
3 18 11.46% 4 9.52% 3 4.89% 1 3.70% 142.93.161.27
4 14 8.92% 0 0.00% 3 5.64% 0 0.00% crawl-66-249-73-162.googlebot.com
5 14 8.92% 0 0.00% 3 5.64% 0 0.00% crawl-66-249-73-189.googlebot.com
6 8 5.10% 0 0.00% 1 2.47% 1 3.70% 167.172.177.19
7 7 4.46% 0 0.00% 2 2.82% 0 0.00% crawl-66-249-73-179.googlebot.com
8 3 1.91% 3 7.14% 0 0.00% 3 11.11% ec2-34-203-163-15.compute-1.amazonaws.com
9 3 1.91% 3 7.14% 0 0.00% 3 11.11% ec2-52-55-5-16.compute-1.amazonaws.com
10 2 1.27% 2 4.76% 0 0.00% 1 3.70% 128.223.237.35.bc.googleusercontent.com
11 2 1.27% 2 4.76% 0 0.00% 1 3.70% 141.236.237.35.bc.googleusercontent.com
12 2 1.27% 2 4.76% 0 0.00% 1 3.70% 145.158.196.104.bc.googleusercontent.com
13 2 1.27% 2 4.76% 0 0.00% 1 3.70% 152.130.243.35.bc.googleusercontent.com
14 2 1.27% 2 4.76% 0 0.00% 1 3.70% 162.236.243.35.bc.googleusercontent.com
15 2 1.27% 2 4.76% 0 0.00% 1 3.70% 176.9.185.35.bc.googleusercontent.com
16 2 1.27% 2 4.76% 0 0.00% 1 3.70% 193.126.237.35.bc.googleusercontent.com
17 2 1.27% 2 4.76% 0 0.00% 1 3.70% 201.212.196.35.bc.googleusercontent.com
18 2 1.27% 2 4.76% 0 0.00% 1 3.70% 29.118.229.35.bc.googleusercontent.com
19 2 1.27% 2 4.76% 0 0.00% 1 3.70% 76.127.227.35.bc.googleusercontent.com
20 2 1.27% 0 0.00% 0 0.81% 0 0.00% crawl-66-249-79-189.googlebot.com
21 1 0.64% 0 0.00% 0 0.40% 1 3.70% 157.230.55.177
22 1 0.64% 0 0.00% 0 0.40% 1 3.70% 159.65.234.23
23 1 0.64% 0 0.00% 0 0.03% 0 0.00% 165.22.223.82
24 1 0.64% 1 2.38% 0 0.00% 1 3.70% 174.138.49.199
25 1 0.64% 0 0.00% 0 0.40% 0 0.00% crawl-66-249-70-53.googlebot.com
26 1 0.64% 0 0.00% 0 0.40% 0 0.00% crawl-66-249-73-183.googlebot.com
27 1 0.64% 0 0.00% 0 0.40% 0 0.00% crawl-66-249-79-162.googlebot.com
28 1 0.64% 0 0.00% 0 0.40% 0 0.00% crawl-66-249-79-191.googlebot.com
29 1 0.64% 1 2.38% 0 0.00% 1 3.70% ec2-18-228-203-74.sa-east-1.compute.amazonaws.com
30 1 0.64% 1 2.38% 0 0.00% 1 3.70% ec2-18-231-170-73.sa-east-1.compute.amazonaws.com

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.64% 1 2.38% 32 55.90% 0 0.00% fwdproxy-odn-025.fbsv.net
2 32 20.38% 6 14.29% 6 10.48% 1 3.70% 134.122.65.218
3 21 13.38% 0 0.00% 5 8.47% 0 0.00% crawl-66-249-73-191.googlebot.com
4 14 8.92% 0 0.00% 3 5.64% 0 0.00% crawl-66-249-73-162.googlebot.com
5 14 8.92% 0 0.00% 3 5.64% 0 0.00% crawl-66-249-73-189.googlebot.com
6 18 11.46% 4 9.52% 3 4.89% 1 3.70% 142.93.161.27
7 7 4.46% 0 0.00% 2 2.82% 0 0.00% crawl-66-249-73-179.googlebot.com
8 8 5.10% 0 0.00% 1 2.47% 1 3.70% 167.172.177.19
9 2 1.27% 0 0.00% 0 0.81% 0 0.00% crawl-66-249-79-189.googlebot.com
10 1 0.64% 0 0.00% 0 0.40% 1 3.70% 157.230.55.177

Top 1 of 1 Total Referrers
# Hits Referrer
1 157 100.00% - (Direct Request)

Top 11 of 11 Total User Agents
# Hits User Agent
1 62 39.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 30 19.11% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
3 20 12.74% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
4 18 11.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 8 5.10% python-requests/2.22.0
6 7 4.46% Go-http-client/1.1
7 5 3.18% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 2 1.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
9 2 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith
10 2 1.27% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 1 0.64% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for March 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 92 58.60% 29 69.05% 14 25.02% Commercial (com)
2 63 40.13% 12 28.57% 11 18.68% Unresolved/Unknown
3 1 0.64% 1 2.38% 32 55.90% Network (net)
4 1 0.64% 0 0.00% 0 0.40% Indonesia


Generated by Webalizer Version 2.23