Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2020 | 1269 | 564 | 464 | 181 | 1623 | 347545 | 4175 | 10677 | 12977 | 29199 |
Oct 2020 | 15 | 8 | 6 | 5 | 101 | 7244 | 165 | 186 | 276 | 472 |
Sep 2020 | 15 | 7 | 5 | 4 | 100 | 9812 | 128 | 165 | 211 | 457 |
Aug 2020 | 15 | 8 | 6 | 5 | 145 | 6809 | 157 | 187 | 265 | 484 |
Jul 2020 | 24 | 11 | 5 | 4 | 124 | 6821 | 146 | 170 | 356 | 763 |
Jun 2020 | 54 | 20 | 8 | 5 | 167 | 17666 | 173 | 245 | 604 | 1647 |
May 2020 | 12 | 8 | 6 | 5 | 133 | 6355 | 171 | 190 | 277 | 392 |
Apr 2020 | 18 | 11 | 8 | 6 | 175 | 11927 | 199 | 247 | 341 | 543 |
Mar 2020 | 16 | 11 | 6 | 6 | 147 | 8230 | 197 | 216 | 348 | 507 |
Feb 2020 | 15 | 11 | 5 | 5 | 128 | 8264 | 165 | 172 | 322 | 459 |
Jan 2020 | 11 | 7 | 5 | 4 | 120 | 3447 | 142 | 165 | 219 | 360 |
Dec 2019 | 37 | 15 | 10 | 7 | 164 | 15720 | 233 | 331 | 482 | 1147 |
Totals | 449840 | 6051 | 12951 | 16678 | 36430 | |||||
Generated by Webalizer Version 2.23 |