Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 165 | 14 | 100 | 68 | 300 | 33 | 340 | 504 | 72 | 828 |
Dec 2020 | 590 | 19 | 179 | 91 | 1804 | 1245 | 2843 | 5556 | 619 | 18302 |
Nov 2020 | 245 | 21 | 158 | 107 | 1866 | 2854 | 3214 | 4753 | 636 | 7357 |
Oct 2020 | 321 | 29 | 172 | 107 | 2087 | 2946 | 3334 | 5357 | 920 | 9955 |
Sep 2020 | 275 | 32 | 138 | 98 | 2044 | 5275 | 2965 | 4159 | 965 | 8252 |
Aug 2020 | 309 | 36 | 151 | 99 | 1893 | 2678 | 2597 | 3937 | 946 | 8047 |
Totals | 15031 | 15293 | 24266 | 4158 | 52741 | |||||
Generated by Webalizer Version 2.23 |