Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 194 | 93 | 62 | 27 | 132 | 17521 | 138 | 312 | 466 | 971 |
Dec 2020 | 2501 | 1362 | 2263 | 113 | 1432 | 252861 | 3508 | 70177 | 42245 | 77558 |
Nov 2020 | 2594 | 1608 | 1934 | 91 | 1479 | 629768 | 2746 | 58043 | 48260 | 77837 |
Oct 2020 | 699 | 440 | 78 | 17 | 442 | 367703 | 534 | 2437 | 13653 | 21698 |
Sep 2020 | 249 | 157 | 25 | 11 | 676 | 181778 | 340 | 737 | 4553 | 7224 |
Aug 2020 | 11 | 9 | 3 | 2 | 47 | 7983 | 44 | 70 | 188 | 219 |
Totals | 1457614 | 7310 | 131776 | 109365 | 185507 | |||||
Generated by Webalizer Version 2.23 |