Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 81 | 24 | 28 | 9 | 94 | 234 | 49 | 141 | 124 | 406 |
Dec 2020 | 123 | 23 | 29 | 11 | 585 | 1404 | 361 | 899 | 736 | 3838 |
Nov 2020 | 104 | 25 | 32 | 14 | 464 | 992 | 424 | 987 | 767 | 3124 |
Oct 2020 | 104 | 22 | 31 | 15 | 573 | 946 | 471 | 961 | 696 | 3230 |
Sep 2020 | 106 | 24 | 31 | 16 | 651 | 1013 | 485 | 945 | 732 | 3194 |
Aug 2020 | 117 | 33 | 44 | 21 | 641 | 999 | 547 | 1166 | 878 | 3049 |
Totals | 5588 | 2337 | 5099 | 3933 | 16841 | |||||
Generated by Webalizer Version 2.23 |