Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 131 | 87 | 25 | 13 | 168 | 21706 | 68 | 128 | 435 | 657 |
Dec 2020 | 269 | 154 | 48 | 25 | 795 | 183186 | 780 | 1492 | 4788 | 8364 |
Nov 2020 | 108 | 71 | 40 | 24 | 614 | 116672 | 734 | 1226 | 2132 | 3246 |
Oct 2020 | 138 | 98 | 42 | 20 | 546 | 140377 | 624 | 1310 | 3053 | 4304 |
Sep 2020 | 22 | 18 | 7 | 5 | 183 | 13635 | 178 | 225 | 545 | 689 |
Aug 2020 | 23 | 16 | 9 | 6 | 180 | 8596 | 158 | 235 | 427 | 611 |
Totals | 484172 | 2542 | 4616 | 11380 | 17871 | |||||
Generated by Webalizer Version 2.23 |