Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 19042 | 12108 | 4961 | 736 | 2604 | 1041849 | 3683 | 24807 | 60542 | 95214 |
Dec 2020 | 13852 | 5737 | 5164 | 839 | 9502 | 7950221 | 26029 | 160107 | 177875 | 429412 |
Nov 2020 | 9354 | 2432 | 3396 | 793 | 7708 | 3763152 | 23800 | 101902 | 72988 | 280630 |
Oct 2020 | 7218 | 3445 | 4124 | 958 | 7112 | 3050013 | 29715 | 127873 | 106801 | 223760 |
Sep 2020 | 4654 | 2916 | 3297 | 801 | 6539 | 2664321 | 24033 | 98937 | 87502 | 139649 |
Aug 2020 | 4831 | 3397 | 3190 | 1067 | 6173 | 2396532 | 27745 | 82963 | 88339 | 125614 |
Totals | 20866088 | 135005 | 596589 | 594047 | 1294279 | |||||
Generated by Webalizer Version 2.23 |