Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 1179 | 162 | 347 | 47 | 1502 | 32726 | 1380 | 10068 | 4699 | 34201 |
Nov 2024 | 1279 | 199 | 359 | 47 | 1932 | 38985 | 1427 | 10790 | 5995 | 38371 |
Oct 2024 | 1495 | 476 | 456 | 51 | 2374 | 76005 | 1593 | 14161 | 14780 | 46362 |
Sep 2024 | 2172 | 610 | 700 | 52 | 2814 | 72636 | 1567 | 21013 | 18327 | 65189 |
Aug 2024 | 1860 | 536 | 621 | 49 | 2385 | 65814 | 1534 | 19268 | 16638 | 57686 |
Jul 2024 | 1485 | 458 | 530 | 49 | 2167 | 60950 | 1533 | 16446 | 14210 | 46048 |
Jun 2024 | 1975 | 577 | 667 | 51 | 2223 | 64603 | 1532 | 20012 | 17337 | 59250 |
May 2024 | 1655 | 472 | 600 | 54 | 1884 | 62932 | 1675 | 18613 | 14636 | 51322 |
Apr 2024 | 1313 | 420 | 504 | 48 | 1966 | 56145 | 1445 | 15137 | 12607 | 39415 |
Mar 2024 | 1678 | 503 | 544 | 56 | 2452 | 56402 | 1764 | 16887 | 15607 | 52021 |
Feb 2024 | 1264 | 339 | 382 | 48 | 1827 | 39542 | 1398 | 11092 | 9839 | 36681 |
Jan 2024 | 1236 | 423 | 333 | 48 | 2214 | 47052 | 1513 | 10325 | 13143 | 38326 |
Totals | 673792 | 18361 | 183812 | 157818 | 564872 | |||||
Generated by Webalizer Version 2.23 |