Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 6328 | 3330 | 752 | 345 | 1285 | 587002 | 1725 | 3763 | 16654 | 31644 |
Dec 2020 | 4776 | 3117 | 1056 | 508 | 7935 | 4153996 | 15748 | 32744 | 96646 | 148064 |
Nov 2020 | 4230 | 3194 | 1061 | 483 | 7613 | 4219327 | 14501 | 31832 | 95847 | 126920 |
Oct 2020 | 4119 | 3002 | 1089 | 512 | 7858 | 3828315 | 15889 | 33783 | 93062 | 127714 |
Sep 2020 | 3797 | 2746 | 975 | 478 | 7550 | 3558596 | 14349 | 29272 | 82380 | 113938 |
Aug 2020 | 4028 | 3074 | 934 | 435 | 6990 | 3555560 | 11333 | 24305 | 79948 | 104730 |
Totals | 19902796 | 73545 | 155699 | 464537 | 653010 | |||||
Generated by Webalizer Version 2.23 |