Usage Statistics for seducty.personalpowertraining.net

Summary Period: November 2020
Generated 01-Dec-2020 04:11 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 11795
Total Files 679
Total Pages 3256
Total Visits 1556
Total KBytes 3476
Total Unique Sites 407
Total Unique URLs 4
Total Unique Referrers 20
Total Unique User Agents 158
. Avg Max
Hits per Hour 16 104
Hits per Day 393 592
Files per Day 22 93
Pages per Day 108 154
Sites per Day 13 46
Visits per Day 51 64
KBytes per Day 116 195
Hits by Response Code
Code 200 - OK 5.76% 679
Code 403 - Forbidden 0.69% 81
Code 404 - Not Found 0.20% 24
Code 406 - Not Acceptable 0.31% 36
Code 500 - Internal Server Error 93.05% 10975

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 472 4.00% 22 3.24% 114 3.50% 48 3.08% 26 6.39% 140 4.03%
2 535 4.54% 28 4.12% 130 3.99% 58 3.73% 43 10.57% 160 4.62%
3 395 3.35% 30 4.42% 114 3.50% 53 3.41% 34 8.35% 123 3.53%
4 566 4.80% 93 13.70% 154 4.73% 56 3.60% 46 11.30% 195 5.60%
5 585 4.96% 27 3.98% 98 3.01% 61 3.92% 37 9.09% 174 5.01%
6 592 5.02% 32 4.71% 133 4.08% 59 3.79% 38 9.34% 177 5.09%
7 416 3.53% 16 2.36% 130 3.99% 61 3.92% 23 5.65% 123 3.53%
8 358 3.04% 17 2.50% 97 2.98% 48 3.08% 29 7.13% 107 3.08%
9 328 2.78% 7 1.03% 88 2.70% 50 3.21% 37 9.09% 95 2.73%
10 541 4.59% 18 2.65% 82 2.52% 45 2.89% 33 8.11% 155 4.47%
11 478 4.05% 18 2.65% 119 3.65% 57 3.66% 29 7.13% 134 3.86%
12 435 3.69% 22 3.24% 124 3.81% 64 4.11% 31 7.62% 126 3.62%
13 378 3.20% 21 3.09% 70 2.15% 44 2.83% 24 5.90% 110 3.16%
14 534 4.53% 28 4.12% 132 4.05% 59 3.79% 28 6.88% 153 4.39%
15 436 3.70% 21 3.09% 105 3.22% 53 3.41% 30 7.37% 126 3.62%
16 442 3.75% 39 5.74% 125 3.84% 53 3.41% 34 8.35% 131 3.76%
17 355 3.01% 22 3.24% 127 3.90% 56 3.60% 25 6.14% 104 2.98%
18 323 2.74% 23 3.39% 89 2.73% 50 3.21% 30 7.37% 95 2.72%
19 317 2.69% 15 2.21% 90 2.76% 53 3.41% 24 5.90% 92 2.64%
20 395 3.35% 21 3.09% 117 3.59% 45 2.89% 26 6.39% 114 3.29%
21 548 4.65% 18 2.65% 129 3.96% 61 3.92% 19 4.67% 157 4.51%
22 359 3.04% 16 2.36% 115 3.53% 55 3.53% 20 4.91% 103 2.97%
23 227 1.92% 10 1.47% 53 1.63% 37 2.38% 23 5.65% 65 1.88%
24 246 2.09% 19 2.80% 88 2.70% 48 3.08% 23 5.65% 72 2.06%
25 255 2.16% 10 1.47% 91 2.79% 43 2.76% 16 3.93% 73 2.11%
26 327 2.77% 24 3.53% 150 4.61% 55 3.53% 27 6.63% 96 2.76%
27 215 1.82% 21 3.09% 73 2.24% 48 3.08% 33 8.11% 64 1.84%
28 241 2.04% 10 1.47% 99 3.04% 41 2.63% 14 3.44% 70 2.00%
29 271 2.30% 18 2.65% 118 3.62% 52 3.34% 22 5.41% 79 2.27%
30 225 1.91% 13 1.91% 102 3.13% 53 3.41% 18 4.42% 65 1.88%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 648 5.49% 0 19 2.80% 4 148 4.55% 6 186 5.36%
1 13 413 3.50% 0 24 3.53% 4 133 4.08% 4 122 3.50%
2 14 446 3.78% 0 24 3.53% 4 124 3.81% 4 132 3.80%
3 13 406 3.44% 1 43 6.33% 5 166 5.10% 4 123 3.54%
4 18 554 4.70% 0 28 4.12% 3 108 3.32% 5 161 4.64%
5 17 539 4.57% 1 48 7.07% 4 136 4.18% 6 167 4.80%
6 13 403 3.42% 0 20 2.95% 3 93 2.86% 4 117 3.37%
7 16 500 4.24% 0 28 4.12% 5 151 4.64% 5 147 4.23%
8 20 629 5.33% 0 26 3.83% 5 158 4.85% 6 183 5.27%
9 16 489 4.15% 0 23 3.39% 4 140 4.30% 5 142 4.09%
10 18 544 4.61% 1 41 6.04% 5 156 4.79% 6 167 4.79%
11 16 491 4.16% 1 37 5.45% 4 144 4.42% 5 151 4.35%
12 17 529 4.48% 0 18 2.65% 3 119 3.65% 5 152 4.38%
13 15 479 4.06% 1 36 5.30% 5 157 4.82% 5 146 4.21%
14 21 632 5.36% 0 19 2.80% 4 123 3.78% 6 182 5.24%
15 18 558 4.73% 0 22 3.24% 3 106 3.26% 5 162 4.67%
16 16 492 4.17% 0 19 2.80% 4 121 3.72% 5 144 4.13%
17 15 467 3.96% 1 40 5.89% 4 134 4.12% 5 139 3.99%
18 11 344 2.92% 1 38 5.60% 3 105 3.22% 3 104 2.98%
19 14 432 3.66% 0 16 2.36% 4 148 4.55% 4 125 3.61%
20 16 489 4.15% 1 45 6.63% 5 174 5.34% 5 147 4.22%
21 15 461 3.91% 0 29 4.27% 5 161 4.94% 4 134 3.86%
22 12 371 3.15% 0 19 2.80% 3 108 3.32% 4 108 3.12%
23 15 479 4.06% 0 17 2.50% 4 143 4.39% 4 134 3.86%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 620 5.26% 304 8.74% /
2 40 0.34% 31 0.88% /ogretmenevi/
3 17 0.14% 13 0.39% /ogretmenevi/js/
4 2 0.02% 0 0.00% /ogretmenevi/js/bootstrap.php

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 620 5.26% 304 8.74% /
2 40 0.34% 31 0.88% /ogretmenevi/
3 17 0.14% 13 0.39% /ogretmenevi/js/
4 2 0.02% 0 0.00% /ogretmenevi/js/bootstrap.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 620 5.26% 495 97.83% /
2 40 0.34% 11 2.17% /ogretmenevi/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 620 5.26% 490 96.84% /
2 40 0.34% 13 2.57% /ogretmenevi/
3 17 0.14% 3 0.59% /ogretmenevi/js/

Top 30 of 407 Total Sites
# Hits Files KBytes Visits Hostname
1 5956 50.50% 24 3.53% 1688 48.55% 321 20.63% crawl-66-249-79-128.googlebot.com
2 2212 18.75% 32 4.71% 633 18.21% 341 21.92% crawl-66-249-79-130.googlebot.com
3 1576 13.36% 26 3.83% 451 12.96% 331 21.27% crawl-66-249-79-132.googlebot.com
4 191 1.62% 0 0.00% 54 1.55% 13 0.84% crawl-66-249-73-102.googlebot.com
5 89 0.75% 0 0.00% 25 0.72% 12 0.77% crawl-66-249-73-105.googlebot.com
6 49 0.42% 3 0.44% 15 0.43% 1 0.06% ec2-13-212-147-100.ap-southeast-1.compute.amazonaws.com
7 48 0.41% 0 0.00% 14 0.39% 11 0.71% crawl-66-249-73-108.googlebot.com
8 44 0.37% 0 0.00% 10 0.29% 1 0.06% 174.ip-51-79-86.net
9 44 0.37% 6 0.88% 13 0.38% 4 0.26% 188.166.246.22
10 42 0.36% 6 0.88% 13 0.38% 2 0.13% 51.104.33.200
11 42 0.36% 8 1.18% 13 0.37% 4 0.26% ec2-54-212-176-153.us-west-2.compute.amazonaws.com
12 31 0.26% 2 0.29% 6 0.17% 1 0.06% ec2-54-208-247-156.compute-1.amazonaws.com
13 31 0.26% 30 4.42% 15 0.44% 31 1.99% sogouspider-106-38-241-104.crawl.sogou.com
14 30 0.25% 4 0.59% 10 0.28% 2 0.13% 62-210-91-20.rev.poneytelecom.eu
15 28 0.24% 4 0.59% 9 0.25% 2 0.13% 40.121.52.21
16 28 0.24% 2 0.29% 8 0.22% 3 0.19% 91-121-78-78.serverhub.ru
17 28 0.24% 27 3.98% 13 0.37% 28 1.80% sogouspider-49-7-21-103.crawl.sogou.com
18 27 0.23% 27 3.98% 18 0.51% 3 0.19% 184.94.240.92
19 27 0.23% 0 0.00% 8 0.22% 2 0.13% mixsumo.org
20 27 0.23% 27 3.98% 13 0.38% 27 1.74% sogouspider-111-202-101-130.crawl.sogou.com
21 24 0.20% 22 3.24% 16 0.45% 1 0.06% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
22 22 0.19% 2 0.29% 7 0.20% 1 0.06% ec2-3-138-125-160.us-east-2.compute.amazonaws.com
23 22 0.19% 22 3.24% 15 0.44% 1 0.06% onr.com
24 21 0.18% 20 2.95% 9 0.26% 1 0.06% 123.56.83.239
25 21 0.18% 3 0.44% 6 0.18% 1 0.06% 188.166.120.164
26 21 0.18% 3 0.44% 6 0.18% 1 0.06% 23.100.41.51
27 21 0.18% 3 0.44% 6 0.18% 1 0.06% 64.225.65.113
28 21 0.18% 3 0.44% 7 0.20% 1 0.06% ec2-35-175-191-254.compute-1.amazonaws.com
29 21 0.18% 3 0.44% 7 0.20% 1 0.06% ip103.ip-158-69-158.net
30 20 0.17% 3 0.44% 6 0.18% 1 0.06% 52.252.147.23

Top 10 of 407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5956 50.50% 24 3.53% 1688 48.55% 321 20.63% crawl-66-249-79-128.googlebot.com
2 2212 18.75% 32 4.71% 633 18.21% 341 21.92% crawl-66-249-79-130.googlebot.com
3 1576 13.36% 26 3.83% 451 12.96% 331 21.27% crawl-66-249-79-132.googlebot.com
4 191 1.62% 0 0.00% 54 1.55% 13 0.84% crawl-66-249-73-102.googlebot.com
5 89 0.75% 0 0.00% 25 0.72% 12 0.77% crawl-66-249-73-105.googlebot.com
6 27 0.23% 27 3.98% 18 0.51% 3 0.19% 184.94.240.92
7 24 0.20% 22 3.24% 16 0.45% 1 0.06% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
8 22 0.19% 22 3.24% 15 0.44% 1 0.06% onr.com
9 31 0.26% 30 4.42% 15 0.44% 31 1.99% sogouspider-106-38-241-104.crawl.sogou.com
10 49 0.42% 3 0.44% 15 0.43% 1 0.06% ec2-13-212-147-100.ap-southeast-1.compute.amazonaws.com

Top 20 of 20 Total Referrers
# Hits Referrer
1 11599 98.34% - (Direct Request)
2 61 0.52% http://seducty.com
3 44 0.37% https://www.google.com/search
4 27 0.23% http://www.google.com/
5 18 0.15% seducty.com
6 10 0.08% http://seducty.com/
7 8 0.07% www.google.com
8 7 0.06% https://www.google.com/
9 6 0.05% http://seducty.com/ogretmenevi/
10 5 0.04% http://www.sogou.com/web
11 1 0.01% http://173.231.197.201/
12 1 0.01% http://go.mail.ru/search_images
13 1 0.01% http://peapatokatepon.tk
14 1 0.01% http://seducty.com/game
15 1 0.01% http://seducty.com/shell.php
16 1 0.01% http://seducty.com/wp-content/plugins/hello.php
17 1 0.01% http://seducty.com/wp-content/themes/sketch/wp-ajax24.php
18 1 0.01% http://stuffgate.com/seducty.com
19 1 0.01% http://www.seducty.com/
20 1 0.01% https://www.google.de/

Top 15 of 158 Total User Agents
# Hits User Agent
1 7174 60.82% Googlebot-Image/1.0
2 1779 15.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1169 9.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
4 157 1.33% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 136 1.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 109 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 99 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
8 85 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 70 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 60 0.51% python-requests/2.24.0
11 54 0.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 46 0.39% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)
13 45 0.38% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
14 40 0.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 34 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Country for November 2020

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 10832 91.84% 402 59.20% 3149 90.57% Commercial (com)
2 558 4.73% 201 29.60% 204 5.87% Unresolved/Unknown
3 157 1.33% 11 1.62% 44 1.26% Network (net)
4 59 0.50% 40 5.89% 24 0.68% Germany
5 55 0.47% 9 1.33% 18 0.50% European Union
6 47 0.40% 10 1.47% 13 0.38% Russian Federation
7 37 0.31% 0 0.00% 10 0.30% Turkey
8 29 0.25% 2 0.29% 8 0.24% Non-Profit (org)
9 6 0.05% 0 0.00% 2 0.05% Ukraine
10 3 0.03% 0 0.00% 1 0.02% Educational (edu)
11 3 0.03% 1 0.15% 1 0.03% Italy
12 2 0.02% 2 0.29% 1 0.04% Japan
13 2 0.02% 0 0.00% 1 0.02% Montenegro
14 1 0.01% 0 0.00% 0 0.01% China
15 1 0.01% 0 0.00% 0 0.01% France
16 1 0.01% 1 0.15% 0 0.01% Hong Kong
17 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
18 1 0.01% 0 0.00% 0 0.01% Netherlands


Generated by Webalizer Version 2.23