Usage Statistics for suzannepeterson.personalpowertraining.net

Summary Period: June 2018
Generated 01-Jul-2018 05:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 1978
Total Files 1285
Total Pages 1305
Total Visits 1045
Total KBytes 14241
Total Unique Sites 329
Total Unique URLs 2
Total Unique Referrers 17
Total Unique User Agents 159
. Avg Max
Hits per Hour 2 259
Hits per Day 65 328
Files per Day 42 96
Pages per Day 43 121
Sites per Day 10 36
Visits per Day 34 66
KBytes per Day 475 1099
Hits by Response Code
Code 200 - OK 64.96% 1285
Code 304 - Not Modified 0.71% 14
Code 404 - Not Found 34.33% 679

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 90 4.55% 72 5.60% 71 5.44% 58 5.55% 23 6.99% 462 3.24%
2 90 4.55% 78 6.07% 76 5.82% 59 5.65% 18 5.47% 473 3.32%
3 97 4.90% 85 6.61% 85 6.51% 66 6.32% 22 6.69% 332 2.33%
4 104 5.26% 83 6.46% 78 5.98% 63 6.03% 36 10.94% 1099 7.72%
5 109 5.51% 96 7.47% 93 7.13% 66 6.32% 29 8.81% 972 6.82%
6 73 3.69% 65 5.06% 63 4.83% 52 4.98% 21 6.38% 447 3.14%
7 87 4.40% 75 5.84% 75 5.75% 60 5.74% 18 5.47% 315 2.21%
8 328 16.58% 67 5.21% 121 9.27% 52 4.98% 21 6.38% 449 3.15%
9 82 4.15% 69 5.37% 68 5.21% 51 4.88% 25 7.60% 451 3.17%
10 88 4.45% 73 5.68% 72 5.52% 63 6.03% 25 7.60% 458 3.21%
11 69 3.49% 47 3.66% 49 3.75% 47 4.50% 27 8.21% 406 2.85%
12 56 2.83% 38 2.96% 36 2.76% 33 3.16% 28 8.51% 540 3.79%
13 58 2.93% 45 3.50% 40 3.07% 40 3.83% 25 7.60% 864 6.07%
14 65 3.29% 46 3.58% 42 3.22% 40 3.83% 27 8.21% 866 6.08%
15 31 1.57% 20 1.56% 18 1.38% 18 1.72% 21 6.38% 503 3.54%
16 37 1.87% 24 1.87% 21 1.61% 20 1.91% 19 5.78% 665 4.67%
17 48 2.43% 31 2.41% 26 1.99% 25 2.39% 26 7.90% 834 5.86%
18 56 2.83% 40 3.11% 37 2.84% 36 3.44% 23 6.99% 546 3.84%
19 43 2.17% 31 2.41% 32 2.45% 30 2.87% 15 4.56% 67 0.47%
20 43 2.17% 31 2.41% 29 2.22% 28 2.68% 17 5.17% 374 2.62%
21 58 2.93% 27 2.10% 34 2.61% 24 2.30% 30 9.12% 212 1.49%
22 18 0.91% 8 0.62% 9 0.69% 9 0.86% 14 4.26% 171 1.20%
23 28 1.42% 12 0.93% 12 0.92% 8 0.77% 18 5.47% 333 2.34%
24 22 1.11% 12 0.93% 11 0.84% 10 0.96% 16 4.86% 331 2.32%
25 28 1.42% 18 1.40% 16 1.23% 14 1.34% 14 4.26% 499 3.50%
26 16 0.81% 8 0.62% 8 0.61% 6 0.57% 11 3.34% 13 0.09%
27 32 1.62% 16 1.25% 14 1.07% 11 1.05% 20 6.08% 648 4.55%
28 49 2.48% 36 2.80% 36 2.76% 33 3.16% 24 7.29% 229 1.61%
29 41 2.07% 17 1.32% 19 1.46% 14 1.34% 19 5.78% 344 2.41%
30 32 1.62% 15 1.17% 14 1.07% 12 1.15% 12 3.65% 339 2.38%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 2.48% 1 43 3.35% 1 43 3.30% 3 93 0.65%
1 2 60 3.03% 1 46 3.58% 1 44 3.37% 24 713 5.01%
2 2 72 3.64% 1 57 4.44% 1 55 4.21% 25 737 5.17%
3 3 94 4.75% 2 62 4.82% 2 61 4.67% 40 1205 8.47%
4 2 62 3.13% 1 49 3.81% 1 48 3.68% 8 255 1.79%
5 2 77 3.89% 2 64 4.98% 2 63 4.83% 20 598 4.20%
6 2 61 3.08% 1 48 3.74% 1 47 3.60% 14 408 2.87%
7 2 81 4.10% 1 53 4.12% 1 53 4.06% 24 726 5.10%
8 2 79 3.99% 2 60 4.67% 1 54 4.14% 35 1050 7.37%
9 2 89 4.50% 2 71 5.53% 2 67 5.13% 31 920 6.46%
10 2 74 3.74% 1 47 3.66% 1 48 3.68% 24 713 5.01%
11 2 80 4.04% 2 61 4.75% 1 58 4.44% 20 589 4.14%
12 2 84 4.25% 1 58 4.51% 1 55 4.21% 25 739 5.19%
13 1 59 2.98% 1 45 3.50% 1 47 3.60% 3 97 0.68%
14 2 63 3.19% 1 51 3.97% 1 47 3.60% 24 724 5.08%
15 2 74 3.74% 1 57 4.44% 1 53 4.06% 30 888 6.23%
16 1 54 2.73% 1 39 3.04% 1 38 2.91% 8 235 1.65%
17 2 77 3.89% 1 59 4.59% 2 60 4.60% 9 278 1.95%
18 1 56 2.83% 1 38 2.96% 1 35 2.68% 23 696 4.88%
19 2 89 4.50% 2 65 5.06% 2 64 4.90% 20 598 4.20%
20 2 70 3.54% 1 52 4.05% 1 51 3.91% 9 265 1.86%
21 10 313 15.82% 1 49 3.81% 3 105 8.05% 9 259 1.82%
22 2 83 4.20% 1 57 4.44% 1 57 4.37% 19 577 4.05%
23 2 78 3.94% 1 54 4.20% 1 52 3.98% 29 879 6.17%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1223 61.83% 2569 18.04% /
2 76 3.84% 11671 81.95% /Suzanne_Peterson.jpg

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 76 3.84% 11671 81.95% /Suzanne_Peterson.jpg
2 1223 61.83% 2569 18.04% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1223 61.83% 1037 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1223 61.83% 1030 100.00% /

Top 30 of 329 Total Sites
# Hits Files KBytes Visits Hostname
1 254 12.84% 3 0.23% 7 0.05% 1 0.10% 125.64.94.206
2 214 10.82% 203 15.80% 437 3.07% 145 13.88% crawl-66-249-79-82.googlebot.com
3 213 10.77% 195 15.18% 420 2.95% 153 14.64% crawl-66-249-79-80.googlebot.com
4 196 9.91% 180 14.01% 387 2.72% 148 14.16% crawl-66-249-79-84.googlebot.com
5 104 5.26% 104 8.09% 224 1.57% 103 9.86% 52.165.166.139
6 87 4.40% 87 6.77% 187 1.31% 87 8.33% 52.165.129.203
7 57 2.88% 44 3.42% 95 0.66% 44 4.21% crawl-66-249-79-120.googlebot.com
8 52 2.63% 13 1.01% 28 0.20% 13 1.24% sogouspider-220-181-125-131.crawl.sogou.com
9 48 2.43% 42 3.27% 90 0.63% 42 4.02% crawl-66-249-79-122.googlebot.com
10 47 2.38% 33 2.57% 71 0.50% 33 3.16% crawl-66-249-79-118.googlebot.com
11 41 2.07% 18 1.40% 39 0.27% 13 1.24% 141-8-144-8.spider.yandex.com
12 25 1.26% 2 0.16% 2 0.02% 2 0.19% 193.106.30.99
13 19 0.96% 19 1.48% 2957 20.76% 0 0.00% raptor023.dedicatedpanel.com
14 17 0.86% 17 1.32% 37 0.26% 17 1.63% 52.165.148.51
15 13 0.66% 6 0.47% 13 0.09% 6 0.57% 84-201-133-8.spider.yandex.com
16 11 0.56% 11 0.86% 24 0.17% 9 0.86% crawl-66-249-79-76.googlebot.com
17 9 0.46% 1 0.08% 2 0.02% 1 0.10% 46.166.179.35
18 9 0.46% 2 0.16% 4 0.03% 1 0.10% 5.188.62.117
19 7 0.35% 7 0.54% 15 0.11% 7 0.67% ec2-13-57-220-0.us-west-1.compute.amazonaws.com
20 7 0.35% 4 0.31% 9 0.06% 1 0.10% tor.nohats.ca
21 6 0.30% 0 0.00% 0 0.00% 0 0.00% 185.234.217.29
22 6 0.30% 0 0.00% 0 0.00% 0 0.00% 47.96.233.155
23 6 0.30% 0 0.00% 0 0.00% 1 0.10% 47.96.233.88
24 6 0.30% 0 0.00% 0 0.00% 0 0.00% 47.96.234.173
25 6 0.30% 6 0.47% 6 0.05% 3 0.29% ec2-34-231-5-82.compute-1.amazonaws.com
26 6 0.30% 3 0.23% 6 0.05% 1 0.10% spider-18.lipperhey.com
27 6 0.30% 3 0.23% 6 0.05% 1 0.10% spider-2.lipperhey.com
28 6 0.30% 3 0.23% 6 0.05% 2 0.19% static.72.70.9.5.clients.your-server.de
29 5 0.25% 5 0.39% 11 0.08% 5 0.48% 163-172-4-153.rev.poneytelecom.eu
30 5 0.25% 2 0.16% 4 0.03% 1 0.10% 217.69.2.86.vultr.com

Top 10 of 329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 0.96% 19 1.48% 2957 20.76% 0 0.00% raptor023.dedicatedpanel.com
2 214 10.82% 203 15.80% 437 3.07% 145 13.88% crawl-66-249-79-82.googlebot.com
3 213 10.77% 195 15.18% 420 2.95% 153 14.64% crawl-66-249-79-80.googlebot.com
4 196 9.91% 180 14.01% 387 2.72% 148 14.16% crawl-66-249-79-84.googlebot.com
5 104 5.26% 104 8.09% 224 1.57% 103 9.86% 52.165.166.139
6 87 4.40% 87 6.77% 187 1.31% 87 8.33% 52.165.129.203
7 4 0.20% 3 0.23% 160 1.12% 1 0.10% 162.93.80.2
8 2 0.10% 2 0.16% 158 1.11% 1 0.10% 114.sub-174-238-141.myvzw.com
9 2 0.10% 2 0.16% 158 1.11% 1 0.10% 118.211.43.19
10 3 0.15% 2 0.16% 158 1.11% 1 0.10% 180.185.192.35.bc.googleusercontent.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 1902 96.16% - (Direct Request)
2 27 1.37% http://suzannepeterson.com/
3 12 0.61% http://suzannepeterson.com/wp-login.php
4 11 0.56% https://www.bing.com/
5 3 0.15% http://suzannekelleyclark.com/index.php
6 3 0.15% http://suzannepeterson.com/javascript:toggleDiv('showContact')
7 3 0.15% http://suzannepeterson.com/mailto:Suzanne.Peterson@asu.edu
8 3 0.15% https://www.google.com/
9 2 0.10% http://suzannepeterson.com
10 2 0.10% http://suzannepeterson.com/mailto:suzanne.peterson@asu.edu
11 2 0.10% https://www.cjb.net/
12 1 0.05% http://pizza-tycoon.com/
13 1 0.05% http://suzannepeterson.com/notify-NonCategorizedNotification
14 1 0.05% https://search.aol.com/aol/search
15 1 0.05% https://search.yahoo.com/search
16 1 0.05% https://www.google.co.uk/
17 1 0.05% suzannepeterson.com

Top 15 of 159 Total User Agents
# Hits User Agent
1 581 29.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 254 12.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 217 10.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 125 6.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
5 63 3.19% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 60 3.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 50 2.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 34 1.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 32 1.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 24 1.21% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
11 20 1.01% Googlebot-Image/1.0
12 20 1.01% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 14 0.71% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 12 0.61% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
15 12 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for June 2018

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1164 58.85% 916 71.28% 7781 54.64% Commercial (com)
2 675 34.13% 285 22.18% 3984 27.97% Unresolved/Unknown
3 40 2.02% 26 2.02% 512 3.60% Germany
4 22 1.11% 18 1.40% 1420 9.97% Network (net)
5 19 0.96% 9 0.70% 19 0.14% European Union
6 7 0.35% 4 0.31% 9 0.06% Canada
7 7 0.35% 3 0.23% 6 0.05% Russian Federation
8 5 0.25% 4 0.31% 9 0.06% Non-Profit (org)
9 5 0.25% 0 0.00% 0 0.00% China
10 5 0.25% 0 0.00% 0 0.00% Finland
11 4 0.20% 1 0.08% 2 0.02% British Indian Ocean Territory
12 3 0.15% 1 0.08% 2 0.02% Generic TLD (info)
13 3 0.15% 2 0.16% 4 0.03% Czech Republic
14 3 0.15% 2 0.16% 158 1.11% Mali
15 3 0.15% 3 0.23% 6 0.05% United Kingdom
16 3 0.15% 2 0.16% 158 1.11% United States
17 2 0.10% 1 0.08% 2 0.02% Seychelles
18 2 0.10% 2 0.16% 158 1.11% Tokelau
19 1 0.05% 1 0.08% 2 0.02% Australia
20 1 0.05% 1 0.08% 0 0.00% Switzerland
21 1 0.05% 1 0.08% 2 0.02% Denmark
22 1 0.05% 1 0.08% 2 0.02% India
23 1 0.05% 1 0.08% 2 0.02% Italy
24 1 0.05% 1 0.08% 2 0.02% Ukraine


Generated by Webalizer Version 2.23