Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 84 | 18 | 44 | 12 | 364 | 45260 | 361 | 1285 | 530 | 2437 |
Nov 2024 | 146 | 28 | 59 | 12 | 359 | 76008 | 379 | 1799 | 851 | 4399 |
Oct 2024 | 274 | 73 | 109 | 14 | 421 | 107656 | 440 | 3407 | 2275 | 8507 |
Sep 2024 | 742 | 158 | 205 | 19 | 593 | 92219 | 583 | 6156 | 4756 | 22274 |
Aug 2024 | 575 | 84 | 135 | 14 | 429 | 78386 | 436 | 4192 | 2604 | 17828 |
Jul 2024 | 582 | 132 | 165 | 14 | 442 | 59641 | 446 | 5138 | 4102 | 18055 |
Jun 2024 | 612 | 148 | 131 | 15 | 516 | 112347 | 468 | 3948 | 4449 | 18378 |
May 2024 | 516 | 145 | 133 | 19 | 618 | 74276 | 594 | 4125 | 4500 | 16026 |
Apr 2024 | 528 | 123 | 171 | 21 | 633 | 182687 | 653 | 5144 | 3714 | 15858 |
Mar 2024 | 858 | 155 | 220 | 20 | 561 | 241387 | 622 | 6833 | 4815 | 26603 |
Feb 2024 | 647 | 151 | 262 | 20 | 576 | 121007 | 603 | 7616 | 4385 | 18781 |
Jan 2024 | 622 | 149 | 148 | 20 | 712 | 119465 | 647 | 4597 | 4647 | 19301 |
Totals | 1310339 | 6232 | 54240 | 41628 | 188447 | |||||
Generated by Webalizer Version 2.23 |