Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 2553 | 1349 | 1501 | 314 | 4953 | 3802328 | 9126 | 43541 | 39131 | 74051 |
Nov 2024 | 2812 | 1693 | 1743 | 355 | 5477 | 3884497 | 10672 | 52305 | 50792 | 84387 |
Oct 2024 | 2945 | 1414 | 1438 | 333 | 5076 | 3828277 | 10342 | 44599 | 43856 | 91319 |
Sep 2024 | 5114 | 2455 | 2112 | 383 | 5611 | 4401604 | 11495 | 63385 | 73672 | 153438 |
Aug 2024 | 3066 | 1700 | 929 | 305 | 5578 | 2953902 | 9462 | 28820 | 52725 | 95074 |
Jul 2024 | 3100 | 1781 | 970 | 258 | 4776 | 2915070 | 8017 | 30075 | 55211 | 96128 |
Jun 2024 | 3824 | 1750 | 1158 | 241 | 5146 | 2694639 | 7230 | 34747 | 52512 | 114720 |
May 2024 | 3465 | 1757 | 944 | 235 | 4493 | 2949916 | 7298 | 29278 | 54480 | 107415 |
Apr 2024 | 3341 | 1476 | 972 | 181 | 3982 | 2593276 | 5447 | 29185 | 44299 | 100255 |
Mar 2024 | 3257 | 1424 | 805 | 143 | 4631 | 2345552 | 4444 | 24962 | 44162 | 100978 |
Feb 2024 | 2920 | 1572 | 686 | 149 | 4016 | 2464500 | 4336 | 19909 | 45611 | 84707 |
Jan 2024 | 2868 | 1509 | 618 | 145 | 4100 | 2736219 | 4510 | 19176 | 46791 | 88923 |
Totals | 37569780 | 92379 | 419982 | 603242 | 1191395 | |||||
Generated by Webalizer Version 2.23 |