Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2019 | 133 | 132 | 67 | 37 | 828 | 23586 | 1056 | 1898 | 3716 | 3751 |
Dec 2018 | 113 | 112 | 61 | 37 | 782 | 23714 | 1171 | 1916 | 3499 | 3523 |
Nov 2018 | 102 | 101 | 53 | 32 | 711 | 22115 | 972 | 1594 | 3039 | 3085 |
Oct 2018 | 87 | 86 | 50 | 29 | 692 | 14519 | 925 | 1568 | 2687 | 2724 |
Sep 2018 | 98 | 97 | 49 | 30 | 637 | 22370 | 915 | 1492 | 2913 | 2946 |
Aug 2018 | 106 | 105 | 42 | 28 | 498 | 19264 | 729 | 1109 | 2731 | 2769 |
Totals | 125568 | 5768 | 9577 | 18585 | 18798 | |||||
Generated by Webalizer Version 2.23 |