Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 22 | 10 | 5 | 2 | 26 | 588 | 13 | 29 | 54 | 114 |
Dec 2020 | 24 | 11 | 8 | 3 | 119 | 3684 | 102 | 275 | 347 | 769 |
Nov 2020 | 17 | 10 | 4 | 3 | 115 | 2371 | 93 | 145 | 302 | 537 |
Oct 2020 | 12 | 9 | 4 | 3 | 110 | 1375 | 107 | 124 | 288 | 396 |
Sep 2020 | 17 | 12 | 3 | 3 | 142 | 2129 | 108 | 111 | 363 | 525 |
Aug 2020 | 33 | 17 | 4 | 3 | 179 | 6255 | 96 | 109 | 462 | 871 |
Totals | 16402 | 519 | 793 | 1816 | 3212 | |||||
Generated by Webalizer Version 2.23 |