Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 1434 | 1379 | 64 | 39 | 516 | 39845 | 198 | 321 | 6898 | 7172 |
Dec 2020 | 758 | 699 | 72 | 56 | 1764 | 221747 | 1585 | 2039 | 19581 | 21234 |
Nov 2020 | 945 | 476 | 290 | 68 | 190 | 51365 | 413 | 1742 | 2856 | 5670 |
Oct 2020 | 4347 | 2132 | 996 | 266 | 1076 | 481027 | 2131 | 7975 | 17057 | 34778 |
Totals | 793984 | 4327 | 12077 | 46392 | 68854 | |||||
Generated by Webalizer Version 2.23 |