Usage Statistics for luxcharms.personalpowertraining.net

Summary Period: December 2023
Generated 01-Jan-2024 04:59 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 3773
Total Files 748
Total Pages 1404
Total Visits 489
Total KBytes 1130
Total Unique Sites 607
Total Unique URLs 108
Total Unique Referrers 8
Total Unique User Agents 271
. Avg Max
Hits per Hour 5 608
Hits per Day 121 672
Files per Day 24 75
Pages per Day 45 302
Sites per Day 19 62
Visits per Day 15 38
KBytes per Day 36 195
Hits by Response Code
Code 200 - OK 19.83% 748
Code 403 - Forbidden 0.16% 6
Code 404 - Not Found 0.29% 11
Code 406 - Not Acceptable 3.92% 148
Code 500 - Internal Server Error 75.80% 2860

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 76 2.01% 19 2.54% 21 1.50% 17 3.48% 30 4.94% 23 2.06%
2 26 0.69% 15 2.01% 12 0.85% 11 2.25% 18 2.97% 9 0.76%
3 323 8.56% 24 3.21% 31 2.21% 16 3.27% 23 3.79% 94 8.30%
4 176 4.66% 13 1.74% 31 2.21% 16 3.27% 21 3.46% 48 4.22%
5 74 1.96% 18 2.41% 17 1.21% 16 3.27% 23 3.79% 23 2.00%
6 272 7.21% 39 5.21% 174 12.39% 19 3.89% 62 10.21% 82 7.28%
7 33 0.87% 16 2.14% 15 1.07% 14 2.86% 26 4.28% 11 0.94%
8 317 8.40% 28 3.74% 302 21.51% 21 4.29% 24 3.95% 94 8.30%
9 28 0.74% 21 2.81% 20 1.42% 15 3.07% 19 3.13% 10 0.85%
10 30 0.80% 15 2.01% 12 0.85% 11 2.25% 25 4.12% 17 1.48%
11 101 2.68% 20 2.67% 29 2.07% 15 3.07% 26 4.28% 26 2.28%
12 47 1.25% 30 4.01% 29 2.07% 16 3.27% 16 2.64% 15 1.36%
13 31 0.82% 16 2.14% 14 1.00% 14 2.86% 24 3.95% 10 0.89%
14 45 1.19% 24 3.21% 24 1.71% 16 3.27% 25 4.12% 15 1.34%
15 68 1.80% 22 2.94% 22 1.57% 18 3.68% 32 5.27% 21 1.86%
16 39 1.03% 14 1.87% 10 0.71% 8 1.64% 19 3.13% 11 0.97%
17 48 1.27% 22 2.94% 17 1.21% 14 2.86% 20 3.29% 15 1.30%
18 22 0.58% 16 2.14% 13 0.93% 11 2.25% 13 2.14% 6 0.57%
19 38 1.01% 20 2.67% 17 1.21% 9 1.84% 21 3.46% 12 1.03%
20 25 0.66% 19 2.54% 14 1.00% 13 2.66% 17 2.80% 8 0.69%
21 53 1.40% 26 3.48% 20 1.42% 18 3.68% 22 3.62% 17 1.49%
22 64 1.70% 21 2.81% 20 1.42% 15 3.07% 20 3.29% 19 1.69%
23 357 9.46% 75 10.03% 132 9.40% 38 7.77% 61 10.05% 108 9.60%
24 94 2.49% 51 6.82% 40 2.85% 21 4.29% 35 5.77% 30 2.62%
25 79 2.09% 54 7.22% 54 3.85% 27 5.52% 35 5.77% 30 2.61%
26 672 17.81% 35 4.68% 189 13.46% 22 4.50% 33 5.44% 195 17.22%
27 30 0.80% 11 1.47% 8 0.57% 8 1.64% 19 3.13% 8 0.72%
28 21 0.56% 13 1.74% 13 0.93% 12 2.45% 17 2.80% 7 0.58%
29 481 12.75% 15 2.01% 70 4.99% 14 2.86% 21 3.46% 138 12.17%
30 29 0.77% 18 2.41% 17 1.21% 14 2.86% 21 3.46% 9 0.83%
31 74 1.96% 18 2.41% 17 1.21% 11 2.25% 10 1.65% 23 1.99%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 1.72% 1 33 4.41% 1 34 2.42% 1 23 2.07%
1 1 45 1.19% 0 17 2.27% 0 18 1.28% 0 15 1.36%
2 1 57 1.51% 1 38 5.08% 1 41 2.92% 1 22 1.91%
3 4 129 3.42% 0 28 3.74% 1 32 2.28% 1 39 3.47%
4 9 296 7.85% 0 29 3.88% 5 167 11.89% 3 87 7.74%
5 4 144 3.82% 1 37 4.95% 1 36 2.56% 1 44 3.91%
6 1 49 1.30% 0 18 2.41% 0 22 1.57% 1 17 1.47%
7 1 56 1.48% 0 15 2.01% 0 19 1.35% 1 18 1.60%
8 11 370 9.81% 1 33 4.41% 6 197 14.03% 4 114 10.09%
9 3 108 2.86% 0 18 2.41% 0 27 1.92% 1 33 2.92%
10 5 182 4.82% 0 25 3.34% 1 31 2.21% 2 55 4.85%
11 10 330 8.75% 1 33 4.41% 1 47 3.35% 3 98 8.70%
12 21 681 18.05% 0 30 4.01% 6 186 13.25% 6 198 17.49%
13 1 41 1.09% 0 22 2.94% 0 25 1.78% 0 15 1.33%
14 13 423 11.21% 0 21 2.81% 2 77 5.48% 4 123 10.86%
15 1 34 0.90% 0 17 2.27% 0 23 1.64% 0 12 1.09%
16 1 32 0.85% 0 16 2.14% 0 18 1.28% 0 12 1.02%
17 1 32 0.85% 0 15 2.01% 0 17 1.21% 0 11 0.98%
18 0 24 0.64% 0 14 1.87% 0 15 1.07% 0 9 0.79%
19 1 42 1.11% 0 22 2.94% 0 25 1.78% 0 15 1.35%
20 7 234 6.20% 1 44 5.88% 6 191 13.60% 2 68 6.03%
21 0 29 0.77% 0 11 1.47% 0 13 0.93% 0 10 0.88%
22 1 50 1.33% 0 28 3.74% 1 31 2.21% 1 18 1.62%
23 10 320 8.48% 5 184 24.60% 3 112 7.98% 2 73 6.49%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 605 16.03% 259 22.90% /
2 15 0.40% 1 0.10% /.well-known/pki-validation/FC3E3C0D4DB5AB8D2B2A86D799BEBE6D.txt
3 5 0.13% 4 0.34% /.well-known/
4 5 0.13% 3 0.28% /.well-known/pki-validation/
5 3 0.08% 0 0.02% /.well-known/pki-validation/14806EAF36EFB8C4D82604D7BE77081A.txt
6 3 0.08% 0 0.02% /.well-known/pki-validation/19E5686BAB8DD0A0521D1B116CD1D3B1.txt
7 3 0.08% 0 0.02% /.well-known/pki-validation/2DFAA5DE08FF75C7CA803891E4253A9A.txt
8 3 0.08% 0 0.02% /.well-known/pki-validation/6D2D8E3C5254BDDF18DACB693BEFAC1D.txt
9 3 0.08% 0 0.02% /.well-known/pki-validation/CADA516337F001426F3AB572CEC1F9D3.txt
10 3 0.08% 0 0.02% /.well-known/pki-validation/F042A83075F3215613B516C8451DBED2.txt
11 3 0.08% 0 0.02% /.well-known/pki-validation/F2531E6DB23091E5E44AAAE6EF97C621.txt
12 1 0.03% 0 0.01% /.well-known/pki-validation/004CB3716AAC392775264BE5CEB79455.txt
13 1 0.03% 0 0.01% /.well-known/pki-validation/05E7C5B3DDA13A51BAAD9A0A07DB26B1.txt
14 1 0.03% 0 0.01% /.well-known/pki-validation/087C005EBF0534669E176B33166B000B.txt
15 1 0.03% 0 0.01% /.well-known/pki-validation/17066AC10DD416A5D69F0FAD716053AA.txt
16 1 0.03% 0 0.01% /.well-known/pki-validation/19073E03AD7309D3D25702EA7587880A.txt
17 1 0.03% 0 0.01% /.well-known/pki-validation/19B151E64B2AB44C7E51FBA35CB4CC6F.txt
18 1 0.03% 0 0.01% /.well-known/pki-validation/1A3510A302D72823A74C83649D54ACA5.txt
19 1 0.03% 0 0.01% /.well-known/pki-validation/1C231F5902049A8EA56288345A694DFB.txt
20 1 0.03% 0 0.01% /.well-known/pki-validation/1F6A011E01FE374D6B9CED71FC436ADB.txt
21 1 0.03% 0 0.01% /.well-known/pki-validation/203E27806E4DC6E48C8289BC4AC8626A.txt
22 1 0.03% 0 0.01% /.well-known/pki-validation/211F5063A78FD992BA13CA5763F28536.txt
23 1 0.03% 0 0.01% /.well-known/pki-validation/226C8EFBA436A83A0381E0A4D919EBF2.txt
24 1 0.03% 0 0.01% /.well-known/pki-validation/22738657FF7A7EFBCD53628BE3D853C9.txt
25 1 0.03% 0 0.01% /.well-known/pki-validation/24DDC74A05D1B576086231D903974D11.txt
26 1 0.03% 0 0.01% /.well-known/pki-validation/2ABD7A3185E4F2D509077DB7ED0398B7.txt
27 1 0.03% 0 0.01% /.well-known/pki-validation/2DE05B862DAACB515F4D9A7085F5FB57.txt
28 1 0.03% 0 0.01% /.well-known/pki-validation/2E9B2683C33C8923937718111944379A.txt
29 1 0.03% 0 0.01% /.well-known/pki-validation/2EDDCC3F13C7746FE0FDC53993F73450.txt
30 1 0.03% 0 0.01% /.well-known/pki-validation/2F6399053C8548E3BBF5F89EFF12ABFA.txt

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 605 16.03% 259 22.90% /
2 1 0.03% 7 0.66% /cgi-sys/suspendedpage.cgi
3 5 0.13% 4 0.34% /.well-known/
4 5 0.13% 3 0.28% /.well-known/pki-validation/
5 15 0.40% 1 0.10% /.well-known/pki-validation/FC3E3C0D4DB5AB8D2B2A86D799BEBE6D.txt
6 3 0.08% 0 0.02% /.well-known/pki-validation/14806EAF36EFB8C4D82604D7BE77081A.txt
7 3 0.08% 0 0.02% /.well-known/pki-validation/19E5686BAB8DD0A0521D1B116CD1D3B1.txt
8 3 0.08% 0 0.02% /.well-known/pki-validation/2DFAA5DE08FF75C7CA803891E4253A9A.txt
9 3 0.08% 0 0.02% /.well-known/pki-validation/6D2D8E3C5254BDDF18DACB693BEFAC1D.txt
10 3 0.08% 0 0.02% /.well-known/pki-validation/CADA516337F001426F3AB572CEC1F9D3.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 605 16.03% 441 99.77% /
2 1 0.03% 1 0.23% /cgi-sys/suspendedpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 605 16.03% 435 99.54% /
2 5 0.13% 1 0.23% /.well-known/
3 1 0.03% 1 0.23% /cgi-sys/suspendedpage.cgi

Top 30 of 607 Total Sites
# Hits Files KBytes Visits Hostname
1 608 16.11% 2 0.27% 173 15.28% 1 0.20% 42.0.30.212
2 385 10.20% 4 0.53% 110 9.76% 3 0.61% tube-hosting.com
3 357 9.46% 2 0.27% 102 9.00% 1 0.20% 194.110.115.222
4 240 6.36% 0 0.00% 68 5.99% 1 0.20% 23.100.49.81
5 145 3.84% 145 19.39% 15 1.37% 16 3.27% ngx273.inmotionhosting.com
6 141 3.74% 2 0.27% 41 3.60% 1 0.20% 20.118.186.252
7 103 2.73% 0 0.00% 29 2.57% 1 0.20% 45.92.229.229
8 88 2.33% 0 0.00% 25 2.20% 0 0.00% vps2453251.fastwebserver.de
9 50 1.33% 0 0.00% 14 1.25% 1 0.20% 154.16.49.10
10 46 1.22% 1 0.13% 13 1.17% 1 0.20% 216.73.160.186
11 40 1.06% 6 0.80% 12 1.08% 2 0.41% 163.5.64.70
12 34 0.90% 2 0.27% 10 0.88% 2 0.41% 104-237-138-223.ip.linodeusercontent.com
13 28 0.74% 1 0.13% 8 0.71% 1 0.20% 216.73.161.114
14 21 0.56% 3 0.40% 6 0.57% 1 0.20% 143.110.253.123
15 21 0.56% 3 0.40% 6 0.57% 1 0.20% 157.245.100.246
16 21 0.56% 3 0.40% 6 0.57% 1 0.20% 159.65.149.239
17 21 0.56% 3 0.40% 6 0.57% 1 0.20% 170.64.130.230
18 21 0.56% 4 0.53% 7 0.58% 2 0.41% 45.141.215.138
19 21 0.56% 0 0.00% 6 0.52% 0 0.00% nbl216.ntup.net
20 20 0.53% 3 0.40% 6 0.54% 1 0.20% 163.5.64.44
21 20 0.53% 3 0.40% 6 0.54% 1 0.20% 85.209.176.109
22 20 0.53% 3 0.40% 6 0.54% 1 0.20% connected-by.global-layer.com
23 18 0.48% 0 0.00% 5 0.45% 1 0.20% 216.73.161.132
24 18 0.48% 1 0.13% 5 0.47% 1 0.20% m14.asuswebstorage.com
25 17 0.45% 13 1.74% 7 0.60% 1 0.20% 95.181.238.110
26 17 0.45% 3 0.40% 5 0.46% 1 0.20% asni.scan.leakix.org
27 17 0.45% 3 0.40% 5 0.46% 1 0.20% connascence.scan.leakix.org
28 17 0.45% 11 1.47% 6 0.57% 1 0.20% crawl-144-217-135-183.dataproviderbot.com
29 17 0.45% 11 1.47% 6 0.57% 1 0.20% crawl-149-56-160-244.dataproviderbot.com
30 17 0.45% 3 0.40% 5 0.46% 1 0.20% responsiveimages.scan.leakix.org

Top 10 of 607 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 608 16.11% 2 0.27% 173 15.28% 1 0.20% 42.0.30.212
2 385 10.20% 4 0.53% 110 9.76% 3 0.61% tube-hosting.com
3 357 9.46% 2 0.27% 102 9.00% 1 0.20% 194.110.115.222
4 240 6.36% 0 0.00% 68 5.99% 1 0.20% 23.100.49.81
5 141 3.74% 2 0.27% 41 3.60% 1 0.20% 20.118.186.252
6 103 2.73% 0 0.00% 29 2.57% 1 0.20% 45.92.229.229
7 88 2.33% 0 0.00% 25 2.20% 0 0.00% vps2453251.fastwebserver.de
8 145 3.84% 145 19.39% 15 1.37% 16 3.27% ngx273.inmotionhosting.com
9 50 1.33% 0 0.00% 14 1.25% 1 0.20% 154.16.49.10
10 46 1.22% 1 0.13% 13 1.17% 1 0.20% 216.73.160.186

Top 8 of 8 Total Referrers
# Hits Referrer
1 3562 94.41% - (Direct Request)
2 65 1.72% http://luxcharms.com/wp-login.php
3 51 1.35% www.google.com
4 43 1.14% luxcharms.com
5 25 0.66% http://luxcharms.com
6 9 0.24% http://www.google.com.hk
7 8 0.21% http://luxcharms.com/
8 4 0.11% binance.com

Top 15 of 271 Total User Agents
# Hits User Agent
1 787 20.86% Go-http-client/1.1
2 143 3.79% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 129 3.42% COMODO DCV
4 101 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 99 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 75 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 65 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
8 48 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 43 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 40 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
11 40 1.06% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 37 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 37 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
14 36 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 36 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for December 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2434 64.51% 376 50.27% 736 65.15% Unresolved/Unknown
2 915 24.25% 283 37.83% 262 23.16% Commercial (com)
3 124 3.29% 13 1.74% 37 3.28% Germany
4 106 2.81% 20 2.67% 33 2.89% Non-Profit (org)
5 101 2.68% 30 4.01% 32 2.82% Network (net)
6 26 0.69% 2 0.27% 8 0.68% European Union
7 11 0.29% 9 1.20% 5 0.40% United States
8 8 0.21% 0 0.00% 2 0.20% Greece
9 8 0.21% 4 0.53% 3 0.25% Russian Federation
10 6 0.16% 0 0.00% 2 0.15% Mexico
11 5 0.13% 0 0.00% 1 0.13% Viet Nam
12 4 0.11% 4 0.53% 2 0.15% China
13 3 0.08% 1 0.13% 1 0.09% Colombia
14 3 0.08% 3 0.40% 1 0.12% British Indian Ocean Territory
15 3 0.08% 0 0.00% 1 0.08% New Zealand
16 3 0.08% 1 0.13% 1 0.09% Poland
17 2 0.05% 0 0.00% 1 0.05% France
18 2 0.05% 0 0.00% 1 0.05% Pakistan
19 1 0.03% 0 0.00% 0 0.02% Bulgaria
20 1 0.03% 0 0.00% 0 0.03% Switzerland
21 1 0.03% 1 0.13% 0 0.04% India
22 1 0.03% 0 0.00% 0 0.03% Japan
23 1 0.03% 0 0.00% 0 0.03% Lithuania
24 1 0.03% 0 0.00% 0 0.02% Morocco
25 1 0.03% 1 0.13% 0 0.04% Netherlands
26 1 0.03% 0 0.00% 0 0.02% Romania
27 1 0.03% 0 0.00% 0 0.02% United Kingdom


Generated by Webalizer Version 2.23