Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2019 | 13 | 7 | 7 | 5 | 174 | 124 | 148 | 222 | 205 | 375 |
Dec 2018 | 15 | 10 | 12 | 10 | 308 | 193 | 332 | 386 | 332 | 474 |
Nov 2018 | 26 | 14 | 15 | 13 | 370 | 246 | 392 | 470 | 422 | 782 |
Oct 2018 | 17 | 8 | 10 | 6 | 211 | 148 | 202 | 339 | 261 | 541 |
Sep 2018 | 23 | 12 | 16 | 5 | 132 | 224 | 155 | 490 | 371 | 712 |
Aug 2018 | 12 | 7 | 8 | 5 | 117 | 112 | 153 | 228 | 190 | 332 |
Totals | 1047 | 1382 | 2135 | 1781 | 3216 | |||||
Generated by Webalizer Version 2.23 |