Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2019 | 79 | 76 | 58 | 53 | 461 | 267 | 1504 | 1633 | 2145 | 2212 |
Dec 2018 | 56 | 54 | 45 | 40 | 484 | 162 | 1264 | 1417 | 1678 | 1754 |
Nov 2018 | 73 | 71 | 50 | 45 | 510 | 257 | 1355 | 1514 | 2141 | 2214 |
Oct 2018 | 54 | 51 | 35 | 31 | 406 | 155 | 961 | 1107 | 1585 | 1674 |
Sep 2018 | 40 | 37 | 24 | 18 | 350 | 111 | 554 | 743 | 1122 | 1209 |
Aug 2018 | 42 | 42 | 20 | 14 | 217 | 128 | 382 | 533 | 1092 | 1116 |
Totals | 1080 | 6020 | 6947 | 9763 | 10179 | |||||
Generated by Webalizer Version 2.23 |