Usage Statistics for topwebsitetraffic.personalpowertraining.net

Summary Period: January 2019
Generated 01-Feb-2019 04:09 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 86
Total Files 61
Total Pages 80
Total Visits 72
Total KBytes 522
Total Unique Sites 34
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 6
Hits per Day 2 14
Files per Day 1 10
Pages per Day 2 14
Sites per Day 1 12
Visits per Day 2 12
KBytes per Day 17 115
Hits by Response Code
Code 200 - OK 70.93% 61
Code 401 - Unauthorized 16.28% 14
Code 404 - Not Found 6.98% 6
Code 503 - Service Unavailable 5.81% 5

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1 1.16% 1 1.64% 1 1.25% 1 1.39% 1 2.94% 1 0.15%
2 4 4.65% 1 1.64% 2 2.50% 2 2.78% 4 11.76% 37 7.04%
3 2 2.33% 2 3.28% 2 2.50% 2 2.78% 2 5.88% 1 0.15%
4 2 2.33% 2 3.28% 2 2.50% 2 2.78% 2 5.88% 2 0.30%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 14 16.28% 10 16.39% 14 17.50% 12 16.67% 12 35.29% 115 22.12%
7 6 6.98% 3 4.92% 6 7.50% 5 6.94% 2 5.88% 74 14.18%
8 2 2.33% 2 3.28% 2 2.50% 2 2.78% 2 5.88% 2 0.30%
9 2 2.33% 1 1.64% 2 2.50% 2 2.78% 2 5.88% 37 7.04%
10 1 1.16% 1 1.64% 1 1.25% 1 1.39% 1 2.94% 0 0.00%
11 5 5.81% 3 4.92% 5 6.25% 3 4.17% 2 5.88% 74 14.18%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 1.16% 1 1.64% 1 1.25% 1 1.39% 1 2.94% 1 0.15%
14 3 3.49% 3 4.92% 3 3.75% 3 4.17% 2 5.88% 2 0.45%
15 1 1.16% 1 1.64% 1 1.25% 1 1.39% 1 2.94% 1 0.15%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 3.49% 2 3.28% 3 3.75% 3 4.17% 3 8.82% 37 7.04%
18 2 2.33% 2 3.28% 2 2.50% 2 2.78% 2 5.88% 2 0.30%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 2.33% 2 3.28% 2 2.50% 2 2.78% 2 5.88% 2 0.30%
21 6 6.98% 3 4.92% 4 5.00% 3 4.17% 4 11.76% 2 0.45%
22 2 2.33% 2 3.28% 2 2.50% 2 2.78% 2 5.88% 2 0.30%
23 1 1.16% 1 1.64% 1 1.25% 1 1.39% 1 2.94% 0 0.00%
24 1 1.16% 1 1.64% 1 1.25% 1 1.39% 1 2.94% 1 0.15%
25 1 1.16% 1 1.64% 1 1.25% 1 1.39% 1 2.94% 1 0.15%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 2.33% 1 1.64% 2 2.50% 2 2.78% 2 5.88% 37 7.04%
28 13 15.12% 9 14.75% 11 13.75% 10 13.89% 10 29.41% 42 8.09%
29 1 1.16% 1 1.64% 1 1.25% 1 1.39% 1 2.94% 1 0.15%
30 4 4.65% 2 3.28% 4 5.00% 3 4.17% 1 2.94% 38 7.19%
31 4 4.65% 3 4.92% 4 5.00% 4 5.56% 3 8.82% 14 2.65%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 6.98% 0 4 6.56% 0 4 5.00% 0 3 0.60%
1 0 2 2.33% 0 1 1.64% 0 2 2.50% 1 37 7.04%
2 0 3 3.49% 0 2 3.28% 0 3 3.75% 0 2 0.30%
3 0 3 3.49% 0 2 3.28% 0 3 3.75% 1 38 7.19%
4 0 3 3.49% 0 3 4.92% 0 3 3.75% 0 2 0.45%
5 0 1 1.16% 0 1 1.64% 0 1 1.25% 0 1 0.15%
6 0 1 1.16% 0 1 1.64% 0 1 1.25% 0 1 0.15%
7 0 6 6.98% 0 4 6.56% 0 6 7.50% 2 75 14.33%
8 0 7 8.14% 0 3 4.92% 0 7 8.75% 2 74 14.18%
9 0 6 6.98% 0 5 8.20% 0 6 7.50% 1 40 7.64%
10 0 2 2.33% 0 2 3.28% 0 2 2.50% 0 2 0.30%
11 0 4 4.65% 0 3 4.92% 0 4 5.00% 0 2 0.45%
12 0 3 3.49% 0 3 4.92% 0 3 3.75% 0 2 0.45%
13 0 3 3.49% 0 1 1.64% 0 3 3.75% 1 37 7.04%
14 0 2 2.33% 0 0 0.00% 0 2 2.50% 2 72 13.73%
15 0 2 2.33% 0 2 3.28% 0 2 2.50% 0 1 0.15%
16 0 2 2.33% 0 2 3.28% 0 2 2.50% 0 1 0.15%
17 0 6 6.98% 0 3 4.92% 0 4 5.00% 0 14 2.65%
18 0 5 5.81% 0 4 6.56% 0 5 6.25% 1 37 7.05%
19 0 4 4.65% 0 2 3.28% 0 2 2.50% 0 2 0.30%
20 0 3 3.49% 0 2 3.28% 0 3 3.75% 1 38 7.19%
21 0 3 3.49% 0 2 3.28% 0 3 3.75% 1 38 7.19%
22 0 6 6.98% 0 6 9.84% 0 6 7.50% 0 5 0.89%
23 0 3 3.49% 0 3 4.92% 0 3 3.75% 0 2 0.45%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 61 70.93% 44 8.35% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 61 70.93% 44 8.35% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 61 70.93% 72 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 61 70.93% 71 100.00% /

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 25 29.07% 13 21.31% 333 63.87% 19 26.39% 60.191.38.77
2 10 11.63% 10 16.39% 8 1.49% 10 13.89% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
3 5 5.81% 5 8.20% 4 0.75% 5 6.94% researchscan19.comsys.rwth-aachen.de
4 5 5.81% 5 8.20% 4 0.75% 4 5.56% researchscan21.comsys.rwth-aachen.de
5 4 4.65% 4 6.56% 0 0.00% 4 5.56% planetlab5.net.in.tum.de
6 2 2.33% 2 3.28% 2 0.30% 2 2.78% 206-225-95-23.dedicated.codero.net
7 2 2.33% 2 3.28% 2 0.30% 2 2.78% 209.17.96.10.cloudsystemnetworks.com
8 2 2.33% 2 3.28% 2 0.30% 2 2.78% 209.17.96.34.cloudsystemnetworks.com
9 2 2.33% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-87.googlebot.com
10 2 2.33% 2 3.28% 2 0.30% 2 2.78% probe14.onyphe.io
11 2 2.33% 2 3.28% 2 0.30% 1 1.39% probe15.onyphe.io
12 2 2.33% 1 1.64% 12 2.35% 2 2.78% research.esrg.stanford.edu
13 2 2.33% 2 3.28% 2 0.30% 2 2.78% researchscan20.comsys.rwth-aachen.de
14 1 1.16% 0 0.00% 36 6.89% 1 1.39% 104.248.0.133
15 1 1.16% 0 0.00% 36 6.83% 1 1.39% 104.248.4.201
16 1 1.16% 1 1.64% 1 0.15% 1 1.39% 138.197.111.24
17 1 1.16% 1 1.64% 1 0.15% 1 1.39% 142.93.189.196
18 1 1.16% 1 1.64% 1 0.15% 1 1.39% 159.203.110.176
19 1 1.16% 1 1.64% 1 0.15% 1 1.39% 159.203.172.239
20 1 1.16% 1 1.64% 1 0.15% 1 1.39% 165.227.180.23
21 1 1.16% 0 0.00% 0 0.00% 1 1.39% 174.138.50.254
22 1 1.16% 1 1.64% 0 0.00% 1 1.39% 178.128.229.110
23 1 1.16% 1 1.64% 1 0.15% 1 1.39% 209.17.96.18.cloudsystemnetworks.com
24 1 1.16% 1 1.64% 1 0.15% 1 1.39% 209.17.97.106.cloudsystemnetworks.com
25 1 1.16% 1 1.64% 1 0.15% 1 1.39% 209.17.97.122.cloudsystemnetworks.com
26 1 1.16% 1 1.64% 1 0.15% 1 1.39% 209.17.97.50.cloudsystemnetworks.com
27 1 1.16% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-85.googlebot.com
28 1 1.16% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-79-89.googlebot.com
29 1 1.16% 0 0.00% 0 0.00% 0 0.00% crawl1.bl.semrush.com
30 1 1.16% 0 0.00% 0 0.00% 0 0.00% crawl13.bl.semrush.com

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 29.07% 13 21.31% 333 63.87% 19 26.39% 60.191.38.77
2 1 1.16% 0 0.00% 36 6.90% 1 1.39% node-0.example.com
3 1 1.16% 0 0.00% 36 6.89% 1 1.39% 104.248.0.133
4 1 1.16% 0 0.00% 36 6.89% 1 1.39% probe12.onyphe.io
5 1 1.16% 0 0.00% 36 6.83% 1 1.39% 104.248.4.201
6 2 2.33% 1 1.64% 12 2.35% 2 2.78% research.esrg.stanford.edu
7 10 11.63% 10 16.39% 8 1.49% 10 13.89% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
8 5 5.81% 5 8.20% 4 0.75% 5 6.94% researchscan19.comsys.rwth-aachen.de
9 5 5.81% 5 8.20% 4 0.75% 4 5.56% researchscan21.comsys.rwth-aachen.de
10 2 2.33% 2 3.28% 2 0.30% 2 2.78% 206-225-95-23.dedicated.codero.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 86 100.00% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 25 29.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
2 10 11.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 9 10.47% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4 8 9.30% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
5 6 6.98% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
6 4 4.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
7 4 4.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 4 4.65% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de)
9 4 4.65% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de)
10 4 4.65% Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de)
11 3 3.49% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
12 2 2.33% Go-http-client/1.1
13 2 2.33% Mozilla/5.0 zgrab/0.x
14 1 1.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.39 Safari/530.5

Usage by Country for January 2019

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 34 39.53% 19 31.15% 409 78.35% Unresolved/Unknown
2 26 30.23% 19 31.15% 51 9.73% Commercial (com)
3 16 18.60% 16 26.23% 9 1.79% Germany
4 6 6.98% 4 6.56% 39 7.49% British Indian Ocean Territory
5 2 2.33% 1 1.64% 12 2.35% Educational (edu)
6 2 2.33% 2 3.28% 2 0.30% Network (net)


Generated by Webalizer Version 2.23