Usage Statistics for luxcharms.personalpowertraining.net

Summary by Month
Generated 29-Dec-2024 06:01 PST

Usage summary for luxcharms.personalpowertraining.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 75 19 49 18 485 591 541 1437 574 2200
Nov 2024 128 23 65 21 635 992 652 1976 704 3861
Oct 2024 728 23 123 18 594 6552 587 3825 742 22593
Sep 2024 1214 20 149 20 622 10570 621 4494 616 36436
Aug 2024 595 20 118 18 564 5300 569 3687 648 18447
Jul 2024 434 20 132 15 486 3870 491 4121 627 13472
Jun 2024 708 25 239 18 623 6091 566 7178 756 21248
May 2024 312 23 103 19 652 2816 593 3209 733 9677
Apr 2024 495 18 116 16 539 4303 504 3490 569 14862
Mar 2024 281 25 95 19 629 2561 600 2958 785 8714
Feb 2024 336 19 97 14 531 2792 425 2835 567 9762
Jan 2024 426 18 128 15 560 3776 486 3982 588 13211
Totals 50214 6635 43192 7909 174483


Generated by Webalizer Version 2.23