Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 94 | 74 | 45 | 21 | 87 | 9742 | 109 | 228 | 372 | 472 |
Dec 2020 | 137 | 108 | 71 | 37 | 680 | 90715 | 1173 | 2211 | 3354 | 4276 |
Nov 2020 | 112 | 91 | 55 | 38 | 623 | 70135 | 1161 | 1656 | 2730 | 3387 |
Oct 2020 | 146 | 95 | 68 | 46 | 695 | 56519 | 1428 | 2118 | 2965 | 4541 |
Sep 2020 | 143 | 109 | 90 | 49 | 696 | 48978 | 1478 | 2702 | 3282 | 4318 |
Aug 2020 | 105 | 82 | 61 | 33 | 560 | 37802 | 874 | 1597 | 2157 | 2746 |
Totals | 313891 | 6223 | 10512 | 14860 | 19740 | |||||
Generated by Webalizer Version 2.23 |