Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2019 | 14 | 6 | 7 | 4 | 133 | 112 | 134 | 199 | 178 | 415 |
Dec 2018 | 14 | 8 | 9 | 7 | 194 | 149 | 225 | 309 | 264 | 439 |
Nov 2018 | 37 | 9 | 22 | 10 | 213 | 152 | 310 | 671 | 276 | 1122 |
Oct 2018 | 38 | 8 | 30 | 12 | 196 | 145 | 400 | 935 | 263 | 1201 |
Sep 2018 | 16 | 7 | 11 | 5 | 163 | 133 | 175 | 351 | 224 | 509 |
Aug 2018 | 33 | 7 | 14 | 6 | 127 | 126 | 173 | 382 | 207 | 879 |
Totals | 817 | 1417 | 2847 | 1412 | 4565 | |||||
Generated by Webalizer Version 2.23 |