Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 3023 | 595 | 736 | 154 | 3327 | 1247216 | 4480 | 21349 | 17270 | 87675 |
Nov 2024 | 2936 | 678 | 807 | 153 | 3310 | 1550705 | 4590 | 24219 | 20366 | 88086 |
Oct 2024 | 2893 | 554 | 663 | 129 | 3567 | 1102377 | 3999 | 20566 | 17177 | 89710 |
Sep 2024 | 3331 | 689 | 807 | 110 | 3182 | 922691 | 3311 | 24239 | 20696 | 99944 |
Aug 2024 | 2484 | 713 | 745 | 119 | 3185 | 1273314 | 3692 | 23123 | 22127 | 77019 |
Jul 2024 | 1699 | 576 | 617 | 119 | 2658 | 1223166 | 3698 | 19149 | 17861 | 52694 |
Jun 2024 | 1809 | 575 | 634 | 115 | 3006 | 866422 | 3456 | 19025 | 17254 | 54299 |
May 2024 | 1611 | 531 | 532 | 106 | 2435 | 936569 | 3310 | 16506 | 16489 | 49945 |
Apr 2024 | 1868 | 631 | 670 | 115 | 2496 | 1253553 | 3478 | 20106 | 18932 | 56053 |
Mar 2024 | 2068 | 693 | 749 | 123 | 3405 | 1292053 | 3820 | 23247 | 21509 | 64121 |
Feb 2024 | 1575 | 588 | 564 | 103 | 2305 | 1049674 | 2992 | 16360 | 17069 | 45697 |
Jan 2024 | 2118 | 775 | 687 | 111 | 2971 | 1267556 | 3450 | 21326 | 24043 | 65665 |
Totals | 13985296 | 44276 | 249215 | 230793 | 830908 | |||||
Generated by Webalizer Version 2.23 |