Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2019 | 1 | 1 | 1 | 1 | 16 | 348 | 17 | 17 | 17 | 17 |
Aug 2019 | 1 | 1 | 1 | 1 | 17 | 854 | 51 | 55 | 51 | 55 |
Jul 2019 | 2 | 1 | 1 | 1 | 55 | 503 | 56 | 58 | 46 | 67 |
Jun 2019 | 23 | 5 | 11 | 8 | 346 | 1644 | 267 | 353 | 175 | 699 |
May 2019 | 196 | 11 | 20 | 19 | 1252 | 4880 | 600 | 635 | 348 | 6080 |
Apr 2019 | 304 | 65 | 32 | 28 | 1392 | 58005 | 866 | 974 | 1970 | 9127 |
Mar 2019 | 1718 | 124 | 98 | 34 | 1307 | 56454 | 1057 | 3041 | 3846 | 53272 |
Feb 2019 | 37 | 17 | 29 | 29 | 242 | 13275 | 762 | 764 | 448 | 984 |
Jan 2019 | 15 | 9 | 8 | 7 | 195 | 7573 | 213 | 234 | 253 | 437 |
Dec 2018 | 20 | 11 | 9 | 8 | 274 | 10071 | 262 | 300 | 362 | 623 |
Nov 2018 | 25 | 16 | 11 | 10 | 310 | 13312 | 326 | 341 | 495 | 752 |
Oct 2018 | 17 | 10 | 6 | 6 | 151 | 9270 | 205 | 216 | 326 | 545 |
Totals | 176189 | 4682 | 6988 | 8337 | 72658 | |||||
Generated by Webalizer Version 2.23 |