Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 1195 | 619 | 7 | 5 | 93 | 27659 | 25 | 38 | 3095 | 5977 |
Dec 2020 | 181 | 107 | 24 | 11 | 681 | 132115 | 351 | 756 | 3343 | 5639 |
Nov 2020 | 72 | 43 | 21 | 10 | 197 | 82152 | 313 | 647 | 1308 | 2171 |
Oct 2020 | 526 | 242 | 57 | 26 | 613 | 196205 | 539 | 1147 | 4858 | 10522 |
Totals | 438131 | 1228 | 2588 | 12604 | 24309 | |||||
Generated by Webalizer Version 2.23 |