Usage Statistics for rankyourvoice.personalpowertraining.net

Summary Period: June 2018
Generated 01-Jul-2018 05:15 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 828
Total Files 501
Total Pages 524
Total Visits 482
Total KBytes 602
Total Unique Sites 163
Total Unique URLs 1
Total Unique Referrers 10
Total Unique User Agents 107
. Avg Max
Hits per Hour 1 10
Hits per Day 27 40
Files per Day 16 28
Pages per Day 17 29
Sites per Day 5 20
Visits per Day 16 26
KBytes per Day 20 34
Hits by Response Code
Code 200 - OK 60.51% 501
Code 404 - Not Found 39.49% 327

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 27 3.26% 16 3.19% 16 3.05% 15 3.11% 16 9.82% 19 3.24%
2 36 4.35% 22 4.39% 22 4.20% 20 4.15% 16 9.82% 24 4.03%
3 28 3.38% 19 3.79% 19 3.63% 18 3.73% 12 7.36% 23 3.83%
4 28 3.38% 17 3.39% 18 3.44% 17 3.53% 12 7.36% 21 3.42%
5 23 2.78% 17 3.39% 17 3.24% 17 3.53% 10 6.13% 21 3.42%
6 28 3.38% 18 3.59% 18 3.44% 18 3.73% 14 8.59% 22 3.62%
7 34 4.11% 21 4.19% 27 5.15% 22 4.56% 16 9.82% 25 4.23%
8 28 3.38% 20 3.99% 21 4.01% 19 3.94% 12 7.36% 24 4.03%
9 21 2.54% 12 2.40% 12 2.29% 12 2.49% 11 6.75% 15 2.42%
10 29 3.50% 19 3.79% 19 3.63% 17 3.53% 17 10.43% 22 3.62%
11 29 3.50% 20 3.99% 22 4.20% 22 4.56% 13 7.98% 24 4.03%
12 32 3.86% 20 3.99% 20 3.82% 18 3.73% 16 9.82% 24 4.03%
13 25 3.02% 13 2.59% 14 2.67% 14 2.90% 12 7.36% 16 2.62%
14 31 3.74% 18 3.59% 18 3.44% 17 3.53% 15 9.20% 22 3.63%
15 23 2.78% 16 3.19% 16 3.05% 15 3.11% 12 7.36% 19 3.23%
16 28 3.38% 17 3.39% 17 3.24% 16 3.32% 15 9.20% 21 3.43%
17 26 3.14% 14 2.79% 14 2.67% 14 2.90% 15 9.20% 16 2.62%
18 37 4.47% 19 3.79% 21 4.01% 19 3.94% 13 7.98% 23 3.83%
19 32 3.86% 18 3.59% 22 4.20% 17 3.53% 13 7.98% 21 3.43%
20 37 4.47% 24 4.79% 25 4.77% 22 4.56% 18 11.04% 29 4.83%
21 19 2.29% 8 1.60% 9 1.72% 8 1.66% 11 6.75% 10 1.62%
22 24 2.90% 8 1.60% 8 1.53% 7 1.45% 15 9.20% 10 1.62%
23 17 2.05% 7 1.40% 8 1.53% 5 1.04% 11 6.75% 9 1.41%
24 32 3.86% 21 4.19% 22 4.20% 21 4.36% 20 12.27% 25 4.23%
25 40 4.83% 28 5.59% 29 5.53% 26 5.39% 13 7.98% 34 5.65%
26 26 3.14% 15 2.99% 15 2.86% 15 3.11% 15 9.20% 18 3.03%
27 20 2.42% 12 2.40% 12 2.29% 11 2.28% 15 9.20% 15 2.42%
28 35 4.23% 27 5.39% 27 5.15% 25 5.19% 10 6.13% 33 5.44%
29 24 2.90% 13 2.59% 14 2.67% 13 2.70% 16 9.82% 16 2.63%
30 9 1.09% 2 0.40% 2 0.38% 2 0.41% 6 3.68% 2 0.41%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 5.56% 1 39 7.78% 1 39 7.44% 2 47 7.86%
1 1 33 3.99% 0 19 3.79% 0 21 4.01% 1 23 3.83%
2 1 32 3.86% 0 20 3.99% 0 20 3.82% 1 24 4.04%
3 0 20 2.42% 0 13 2.59% 0 13 2.48% 1 16 2.62%
4 1 34 4.11% 0 17 3.39% 0 18 3.44% 1 21 3.43%
5 0 22 2.66% 0 17 3.39% 0 18 3.44% 1 18 3.02%
6 1 48 5.80% 0 26 5.19% 0 26 4.96% 1 32 5.24%
7 1 33 3.99% 0 19 3.79% 0 19 3.63% 1 23 3.83%
8 0 29 3.50% 0 21 4.19% 0 22 4.20% 1 25 4.23%
9 1 47 5.68% 0 25 4.99% 0 25 4.77% 1 29 4.86%
10 1 47 5.68% 0 24 4.79% 0 29 5.53% 1 28 4.64%
11 1 45 5.43% 0 26 5.19% 0 26 4.96% 1 32 5.24%
12 1 35 4.23% 0 22 4.39% 0 23 4.39% 1 27 4.43%
13 0 26 3.14% 0 19 3.79% 0 20 3.82% 1 23 3.83%
14 1 32 3.86% 0 17 3.39% 0 18 3.44% 1 21 3.43%
15 1 32 3.86% 0 23 4.59% 0 23 4.39% 1 28 4.63%
16 1 38 4.59% 0 21 4.19% 0 21 4.01% 1 25 4.23%
17 0 20 2.42% 0 11 2.20% 0 11 2.10% 0 13 2.23%
18 1 35 4.23% 0 22 4.39% 0 22 4.20% 1 27 4.43%
19 1 44 5.31% 0 25 4.99% 0 26 4.96% 1 30 5.04%
20 0 20 2.42% 0 13 2.59% 0 14 2.67% 1 16 2.62%
21 1 38 4.59% 0 22 4.39% 0 22 4.20% 1 27 4.44%
22 1 32 3.86% 0 21 4.19% 0 23 4.39% 1 25 4.24%
23 1 40 4.83% 0 19 3.79% 0 25 4.77% 1 22 3.63%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 501 60.51% 601 99.89% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 501 60.51% 601 99.89% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 501 60.51% 475 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 501 60.51% 473 100.00% /

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 106 12.80% 106 21.16% 128 21.35% 106 21.99% 52.165.166.139
2 84 10.14% 84 16.77% 102 16.92% 84 17.43% 52.165.129.203
3 48 5.80% 21 4.19% 25 4.23% 14 2.90% 141-8-144-8.spider.yandex.com
4 34 4.11% 7 1.40% 8 1.41% 7 1.45% crawl-66-249-79-54.googlebot.com
5 33 3.99% 27 5.39% 33 5.44% 26 5.39% crawl-66-249-79-140.googlebot.com
6 33 3.99% 11 2.20% 13 2.22% 11 2.28% crawl-66-249-79-57.googlebot.com
7 32 3.86% 32 6.39% 39 6.44% 21 4.36% hn.kd.ny.adsl
8 31 3.74% 23 4.59% 28 4.63% 22 4.56% crawl-66-249-79-138.googlebot.com
9 28 3.38% 5 1.00% 6 1.01% 5 1.04% crawl-66-249-79-60.googlebot.com
10 27 3.26% 26 5.19% 32 5.24% 24 4.98% crawl-66-249-79-142.googlebot.com
11 25 3.02% 2 0.40% 1 0.24% 2 0.41% 193.106.30.99
12 23 2.78% 12 2.40% 15 2.42% 12 2.49% sogouspider-106-38-241-118.crawl.sogou.com
13 14 1.69% 14 2.79% 17 2.82% 14 2.90% 52.165.148.51
14 11 1.33% 6 1.20% 7 1.21% 6 1.24% 84-201-133-8.spider.yandex.com
15 9 1.09% 2 0.40% 2 0.41% 1 0.21% 5.188.62.117
16 8 0.97% 0 0.00% 0 0.02% 0 0.00% 185.234.217.30
17 7 0.85% 7 1.40% 8 1.41% 7 1.45% ec2-13-57-220-0.us-west-1.compute.amazonaws.com
18 7 0.85% 2 0.40% 1 0.20% 1 0.21% firstbyte-3.domengood.ru
19 6 0.72% 6 1.20% 7 1.21% 6 1.24% 163-172-4-153.rev.poneytelecom.eu
20 6 0.72% 2 0.40% 2 0.41% 1 0.21% 185.234.217.73
21 6 0.72% 3 0.60% 4 0.60% 1 0.21% spider-1.lipperhey.com
22 5 0.60% 0 0.00% 0 0.00% 0 0.00% 47.106.146.167
23 5 0.60% 0 0.00% 0 0.01% 0 0.00% 47.96.234.243
24 5 0.60% 0 0.00% 0 0.00% 0 0.00% 47.96.234.252
25 5 0.60% 1 0.20% 1 0.20% 1 0.21% census6.shodan.io
26 5 0.60% 0 0.00% 0 0.00% 1 0.21% client.strong-oh2.reliablehosting.com
27 5 0.60% 0 0.00% 0 0.00% 0 0.00% hwsrv-277864.hostwindsdns.com
28 4 0.48% 0 0.00% 0 0.00% 0 0.00% 120.78.143.200
29 4 0.48% 2 0.40% 2 0.40% 1 0.21% 174.138.7.50
30 4 0.48% 2 0.40% 2 0.40% 1 0.21% 217.69.0.65.vultr.com

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 106 12.80% 106 21.16% 128 21.35% 106 21.99% 52.165.166.139
2 84 10.14% 84 16.77% 102 16.92% 84 17.43% 52.165.129.203
3 32 3.86% 32 6.39% 39 6.44% 21 4.36% hn.kd.ny.adsl
4 33 3.99% 27 5.39% 33 5.44% 26 5.39% crawl-66-249-79-140.googlebot.com
5 27 3.26% 26 5.19% 32 5.24% 24 4.98% crawl-66-249-79-142.googlebot.com
6 31 3.74% 23 4.59% 28 4.63% 22 4.56% crawl-66-249-79-138.googlebot.com
7 48 5.80% 21 4.19% 25 4.23% 14 2.90% 141-8-144-8.spider.yandex.com
8 14 1.69% 14 2.79% 17 2.82% 14 2.90% 52.165.148.51
9 23 2.78% 12 2.40% 15 2.42% 12 2.49% sogouspider-106-38-241-118.crawl.sogou.com
10 33 3.99% 11 2.20% 13 2.22% 11 2.28% crawl-66-249-79-57.googlebot.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 781 94.32% - (Direct Request)
2 16 1.93% http://www.rankyourvoice.com/
3 12 1.45% http://rankyourvoice.com/wp-login.php
4 9 1.09% http://rankyourvoice.com/
5 3 0.36% rankyourvoice.com
6 2 0.24% http://hundejo.com/
7 2 0.24% http://pizza-tycoon.com/
8 1 0.12% http://burger-imperia.com/
9 1 0.12% http://pizza-imperia.com/
10 1 0.12% http://www.rankyourvoice.com

Top 15 of 107 Total User Agents
# Hits User Agent
1 139 16.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 126 15.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
3 61 7.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 45 5.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 31 3.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 24 2.90% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
7 23 2.78% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 21 2.54% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 16 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
10 14 1.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 12 1.45% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
12 12 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
13 11 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 10 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
15 9 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for June 2018

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 378 45.65% 191 38.12% 231 38.46% Commercial (com)
2 370 44.69% 271 54.09% 325 54.07% Unresolved/Unknown
3 21 2.54% 13 2.59% 15 2.42% European Union
4 15 1.81% 8 1.60% 10 1.61% Germany
5 13 1.57% 2 0.40% 1 0.20% Russian Federation
6 5 0.60% 3 0.60% 4 0.60% Network (net)
7 5 0.60% 1 0.20% 1 0.20% British Indian Ocean Territory
8 4 0.48% 2 0.40% 2 0.40% Seychelles
9 3 0.36% 3 0.60% 4 0.60% Non-Profit (org)
10 3 0.36% 0 0.00% 0 0.00% China
11 2 0.24% 2 0.40% 2 0.40% Generic TLD (info)
12 2 0.24% 1 0.20% 1 0.20% Switzerland
13 2 0.24% 1 0.20% 1 0.20% Czech Republic
14 2 0.24% 1 0.20% 1 0.20% Mali
15 1 0.12% 1 0.20% 1 0.20% India
16 1 0.12% 0 0.00% 0 0.00% Portugal
17 1 0.12% 1 0.20% 1 0.20% Tokelau


Generated by Webalizer Version 2.23