Usage Statistics for indianapresbyterian.org.personalpowertraining.net

Summary Period: January 2021
Generated 05-Jan-2021 04:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 609
Total Files 0
Total Pages 393
Total Visits 263
Total KBytes 138
Total Unique Sites 157
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 105
. Avg Max
Hits per Hour 5 48
Hits per Day 121 200
Files per Day 0 0
Pages per Day 78 104
Sites per Day 31 64
Visits per Day 52 68
KBytes per Day 28 46
Hits by Response Code
Code 301 - Moved Permanently 100.00% 609

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 91 14.94% 0 0.00% 76 19.34% 61 23.19% 37 23.57% 23 16.55%
2 143 23.48% 0 0.00% 91 23.16% 61 23.19% 56 35.67% 31 22.18%
3 200 32.84% 0 0.00% 104 26.46% 68 25.86% 64 40.76% 46 33.01%
4 149 24.47% 0 0.00% 101 25.70% 58 22.05% 53 33.76% 33 23.51%
5 26 4.27% 0 0.00% 21 5.34% 16 6.08% 18 11.46% 7 4.75%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 41 6.73% 0 0 0.00% 7 38 9.67% 2 10 7.51%
1 7 38 6.24% 0 0 0.00% 6 34 8.65% 2 10 7.04%
2 13 68 11.17% 0 0 0.00% 3 17 4.33% 3 17 12.14%
3 2 14 2.30% 0 0 0.00% 2 14 3.56% 1 3 2.39%
4 4 22 3.61% 0 0 0.00% 3 15 3.82% 1 5 3.65%
5 13 67 11.00% 0 0 0.00% 5 27 6.87% 1 7 4.87%
6 6 32 5.25% 0 0 0.00% 2 10 2.54% 1 3 2.25%
7 5 26 4.27% 0 0 0.00% 3 17 4.33% 1 7 4.98%
8 5 27 4.43% 0 0 0.00% 4 23 5.85% 1 7 5.17%
9 5 25 4.11% 0 0 0.00% 3 18 4.58% 1 6 4.66%
10 3 15 2.46% 0 0 0.00% 2 14 3.56% 1 4 2.57%
11 1 7 1.15% 0 0 0.00% 0 4 1.02% 0 2 1.24%
12 3 16 2.63% 0 0 0.00% 2 12 3.05% 1 4 2.97%
13 2 14 2.30% 0 0 0.00% 1 9 2.29% 1 4 2.58%
14 4 23 3.78% 0 0 0.00% 3 18 4.58% 1 6 4.47%
15 4 24 3.94% 0 0 0.00% 3 19 4.83% 1 6 4.58%
16 2 13 2.13% 0 0 0.00% 1 9 2.29% 1 3 2.24%
17 9 45 7.39% 0 0 0.00% 5 29 7.38% 2 11 8.30%
18 2 10 1.64% 0 0 0.00% 1 7 1.78% 0 2 1.78%
19 3 18 2.96% 0 0 0.00% 2 12 3.05% 1 5 3.36%
20 1 9 1.48% 0 0 0.00% 1 8 2.04% 0 2 1.59%
21 2 11 1.81% 0 0 0.00% 1 9 2.29% 1 3 1.90%
22 2 14 2.30% 0 0 0.00% 1 9 2.29% 1 3 2.44%
23 6 30 4.93% 0 0 0.00% 4 21 5.34% 1 7 5.31%

Top 30 of 157 Total Sites
# Hits Files KBytes Visits Hostname
1 60 9.85% 0 0.00% 0 0.00% 3 1.14% 114-36-67-122.dynamic-ip.hinet.net
2 30 4.93% 0 0.00% 9 6.28% 5 1.90% ec2-54-202-228-127.us-west-2.compute.amazonaws.com
3 29 4.76% 0 0.00% 7 5.10% 0 0.00% 185.220.101.9
4 25 4.11% 0 0.00% 8 5.50% 3 1.14% ec2-34-215-252-17.us-west-2.compute.amazonaws.com
5 24 3.94% 0 0.00% 6 4.07% 23 8.75% static-208-80-194-27.as13448.com
6 23 3.78% 0 0.00% 5 3.90% 19 7.22% static-208-80-194-31.as13448.com
7 21 3.45% 0 0.00% 5 3.75% 1 0.38% 119.45.239.252
8 21 3.45% 0 0.00% 5 3.77% 1 0.38% ded577.inmotionhosting.com
9 18 2.96% 0 0.00% 4 3.05% 16 6.08% static-208-80-194-32.as13448.com
10 16 2.63% 0 0.00% 4 2.71% 16 6.08% static-208-80-194-29.as13448.com
11 15 2.46% 0 0.00% 4 2.65% 1 0.38% 185.220.101.142
12 15 2.46% 0 0.00% 4 3.22% 3 1.14% ec2-54-191-52-173.us-west-2.compute.amazonaws.com
13 13 2.13% 0 0.00% 3 2.46% 8 3.04% placeholder.sitelock.com
14 13 2.13% 0 0.00% 3 2.20% 12 4.56% static-208-80-194-28.as13448.com
15 12 1.97% 0 0.00% 4 2.56% 0 0.00% gator3170.hostgator.com
16 11 1.81% 0 0.00% 3 1.86% 11 4.18% static-208-80-194-35.as13448.com
17 10 1.64% 0 0.00% 3 2.03% 2 0.76% ec2-34-214-217-210.us-west-2.compute.amazonaws.com
18 10 1.64% 0 0.00% 3 1.91% 2 0.76% ec2-52-43-161-94.us-west-2.compute.amazonaws.com
19 10 1.64% 0 0.00% 2 1.71% 4 1.52% hn.kd.ny.adsl
20 10 1.64% 0 0.00% 2 1.71% 10 3.80% sogouspider-123-183-224-172.crawl.sogou.com
21 10 1.64% 0 0.00% 2 1.71% 10 3.80% sogouspider-123-183-224-65.crawl.sogou.com
22 8 1.31% 0 0.00% 2 1.37% 8 3.04% msnbot-13-66-139-104.search.msn.com
23 7 1.15% 0 0.00% 2 1.23% 1 0.38% ec2-35-181-87-238.eu-west-3.compute.amazonaws.com
24 6 0.99% 0 0.00% 1 1.03% 6 2.28% sogouspider-49-7-21-94.crawl.sogou.com
25 5 0.82% 0 0.00% 2 1.13% 4 1.52% crawl-66-249-73-46.googlebot.com
26 5 0.82% 0 0.00% 1 1.07% 1 0.38% ec2-34-220-221-60.us-west-2.compute.amazonaws.com
27 5 0.82% 0 0.00% 1 0.85% 5 1.90% sogouspider-106-38-241-67.crawl.sogou.com
28 4 0.66% 0 0.00% 1 0.70% 1 0.38% 220.252.243.35.bc.googleusercontent.com
29 4 0.66% 0 0.00% 1 0.70% 1 0.38% 49.217.73.34.bc.googleusercontent.com
30 4 0.66% 0 0.00% 1 0.70% 1 0.38% 85.185.75.34.bc.googleusercontent.com

Top 10 of 157 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 4.93% 0 0.00% 9 6.28% 5 1.90% ec2-54-202-228-127.us-west-2.compute.amazonaws.com
2 25 4.11% 0 0.00% 8 5.50% 3 1.14% ec2-34-215-252-17.us-west-2.compute.amazonaws.com
3 29 4.76% 0 0.00% 7 5.10% 0 0.00% 185.220.101.9
4 24 3.94% 0 0.00% 6 4.07% 23 8.75% static-208-80-194-27.as13448.com
5 23 3.78% 0 0.00% 5 3.90% 19 7.22% static-208-80-194-31.as13448.com
6 21 3.45% 0 0.00% 5 3.77% 1 0.38% ded577.inmotionhosting.com
7 21 3.45% 0 0.00% 5 3.75% 1 0.38% 119.45.239.252
8 15 2.46% 0 0.00% 4 3.22% 3 1.14% ec2-54-191-52-173.us-west-2.compute.amazonaws.com
9 18 2.96% 0 0.00% 4 3.05% 16 6.08% static-208-80-194-32.as13448.com
10 16 2.63% 0 0.00% 4 2.71% 16 6.08% static-208-80-194-29.as13448.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 479 78.65% - (Direct Request)
2 44 7.22% http://google.com
3 44 7.22% https://www.google.com/search
4 13 2.13% http://www.google.com/url
5 10 1.64% http://indianapresbyterian.org/
6 6 0.99% http://mail.indianapresbyterian.org/
7 6 0.99% http://www.indianapresbyterian.org/
8 5 0.82% https://www.google.com/
9 1 0.16% http://indianapresbyterian.org/wp-includes/images/wlw/-/login
10 1 0.16% https://www.documbase.com/Dr-Rev.-Phil-Valentine.pdf

Top 15 of 105 Total User Agents
# Hits User Agent
1 95 15.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
2 60 9.85% python-requests/2.2.1 CPython/2.7.6 Linux/4.19.0-13-amd64
3 44 7.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
4 44 7.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 37 6.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 21 3.45% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
7 21 3.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 18 2.96% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
9 13 2.13% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
10 12 1.97% Cpanel-HTTP-Client/1.0
11 12 1.97% ZoominfoBot (zoominfobot at zoominfo dot com)
12 9 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 7 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 7 1.15% Mozilla/5.0 (X11; CrOS i686 4319.74.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.57 Safari/537.36
15 6 0.99% Go-http-client/1.1

Usage by Country for January 2021

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 385 63.22% 0 0.00% 99 71.26% Commercial (com)
2 119 19.54% 0 0.00% 29 21.00% Unresolved/Unknown
3 78 12.81% 0 0.00% 4 3.14% Network (net)
4 5 0.82% 0 0.00% 1 0.87% European Union
5 3 0.49% 0 0.00% 1 0.52% British Indian Ocean Territory
6 3 0.49% 0 0.00% 1 0.54% Italy
7 3 0.49% 0 0.00% 0 0.35% Russian Federation
8 2 0.33% 0 0.00% 0 0.35% Germany
9 2 0.33% 0 0.00% 0 0.36% Poland
10 2 0.33% 0 0.00% 1 0.37% United States
11 1 0.16% 0 0.00% 0 0.18% Australia
12 1 0.16% 0 0.00% 0 0.18% Spain
13 1 0.16% 0 0.00% 0 0.18% Japan
14 1 0.16% 0 0.00% 0 0.17% Lithuania
15 1 0.16% 0 0.00% 0 0.18% Netherlands
16 1 0.16% 0 0.00% 0 0.18% United Kingdom
17 1 0.16% 0 0.00% 0 0.18% Viet Nam


Generated by Webalizer Version 2.23