Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 2434 | 676 | 511 | 81 | 2461 | 1561086 | 2361 | 14826 | 19629 | 70598 |
Nov 2024 | 2683 | 568 | 643 | 98 | 2771 | 947512 | 2945 | 19308 | 17049 | 80511 |
Oct 2024 | 2273 | 431 | 553 | 87 | 2476 | 670297 | 2713 | 17168 | 13378 | 70485 |
Sep 2024 | 2415 | 529 | 583 | 90 | 3211 | 643790 | 2725 | 17508 | 15874 | 72470 |
Aug 2024 | 1850 | 623 | 591 | 98 | 3083 | 868028 | 3038 | 18342 | 19337 | 57359 |
Jul 2024 | 1776 | 502 | 502 | 99 | 2738 | 722872 | 3082 | 15563 | 15577 | 55058 |
Jun 2024 | 2486 | 639 | 748 | 95 | 2843 | 791713 | 2877 | 22444 | 19174 | 74598 |
May 2024 | 1544 | 396 | 484 | 93 | 2181 | 929384 | 2896 | 15015 | 12305 | 47884 |
Apr 2024 | 1813 | 468 | 509 | 97 | 2596 | 727979 | 2915 | 15292 | 14053 | 54407 |
Mar 2024 | 1366 | 435 | 433 | 103 | 2614 | 683099 | 3209 | 13434 | 13488 | 42365 |
Feb 2024 | 1526 | 462 | 396 | 92 | 2356 | 676333 | 2677 | 11495 | 13417 | 44275 |
Jan 2024 | 1383 | 395 | 415 | 83 | 2432 | 701778 | 2590 | 12894 | 12255 | 42888 |
Totals | 9923871 | 34028 | 193289 | 185536 | 712898 | |||||
Generated by Webalizer Version 2.23 |