Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 6382 | 2301 | 1995 | 507 | 6080 | 9197187 | 14722 | 57879 | 66740 | 185082 |
Nov 2024 | 6381 | 4037 | 3862 | 567 | 6266 | 6736072 | 17015 | 115867 | 121135 | 191451 |
Oct 2024 | 13284 | 9520 | 9691 | 689 | 6472 | 11014472 | 21361 | 300438 | 295146 | 411825 |
Sep 2024 | 4822 | 1634 | 1882 | 578 | 7705 | 7372607 | 17344 | 56478 | 49024 | 144662 |
Aug 2024 | 3066 | 1445 | 1469 | 541 | 7847 | 4068140 | 16795 | 45560 | 44801 | 95060 |
Jul 2024 | 2894 | 1320 | 1360 | 466 | 7422 | 3731380 | 14464 | 42166 | 40927 | 89733 |
Jun 2024 | 3080 | 1158 | 1333 | 321 | 5852 | 2839809 | 9646 | 40013 | 34755 | 92427 |
May 2024 | 2989 | 1398 | 1463 | 400 | 7217 | 3500253 | 12405 | 45375 | 43355 | 92686 |
Apr 2024 | 2989 | 1429 | 1555 | 359 | 5666 | 4570429 | 10784 | 46653 | 42897 | 89683 |
Mar 2024 | 3061 | 1268 | 1273 | 342 | 5829 | 3211807 | 10629 | 39484 | 39312 | 94893 |
Feb 2024 | 3223 | 1619 | 1593 | 387 | 7280 | 4061769 | 11230 | 46217 | 46952 | 93495 |
Jan 2024 | 2657 | 1111 | 1007 | 379 | 7447 | 3105512 | 11762 | 31235 | 34462 | 82381 |
Totals | 63409437 | 168157 | 867365 | 859506 | 1663378 | |||||
Generated by Webalizer Version 2.23 |