Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2019 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 2 | 2 |
Aug 2019 | 0 | 0 | 0 | 0 | 8 | 53 | 21 | 25 | 25 | 25 |
Jul 2019 | 20 | 6 | 10 | 8 | 269 | 225 | 254 | 331 | 213 | 629 |
Jun 2019 | 558 | 144 | 130 | 78 | 2032 | 4399 | 2340 | 3918 | 4325 | 16743 |
May 2019 | 911 | 352 | 317 | 163 | 3995 | 202620 | 5061 | 9843 | 10914 | 28257 |
Apr 2019 | 4981 | 2176 | 882 | 328 | 6606 | 8660647 | 9850 | 26477 | 65296 | 149456 |
Mar 2019 | 681 | 452 | 210 | 94 | 2673 | 476215 | 2926 | 6517 | 14041 | 21131 |
Feb 2019 | 713 | 422 | 210 | 88 | 2239 | 466789 | 2301 | 5474 | 10974 | 18557 |
Jan 2019 | 553 | 341 | 197 | 99 | 1979 | 260360 | 2799 | 5524 | 9557 | 15487 |
Dec 2018 | 736 | 501 | 274 | 130 | 2336 | 478850 | 4032 | 8499 | 15548 | 22844 |
Nov 2018 | 1016 | 623 | 250 | 170 | 2646 | 413529 | 5119 | 7529 | 18716 | 30482 |
Oct 2018 | 667 | 461 | 214 | 144 | 2642 | 305094 | 4482 | 6650 | 14301 | 20684 |
Totals | 11268787 | 39187 | 80789 | 163912 | 324297 | |||||
Generated by Webalizer Version 2.23 |