Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 242 | 158 | 54 | 22 | 300 | 27288 | 110 | 272 | 790 | 1213 |
Dec 2020 | 369 | 218 | 64 | 37 | 1301 | 188169 | 1159 | 2009 | 6783 | 11459 |
Nov 2020 | 131 | 93 | 47 | 33 | 719 | 90428 | 996 | 1423 | 2793 | 3931 |
Oct 2020 | 43 | 41 | 18 | 15 | 333 | 20088 | 493 | 562 | 1280 | 1337 |
Sep 2020 | 52 | 50 | 18 | 16 | 389 | 23365 | 506 | 548 | 1521 | 1573 |
Aug 2020 | 63 | 59 | 17 | 15 | 375 | 18070 | 393 | 453 | 1554 | 1657 |
Totals | 367408 | 3657 | 5267 | 14721 | 21170 | |||||
Generated by Webalizer Version 2.23 |