Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 3201 | 588 | 552 | 91 | 2858 | 1902944 | 2642 | 16020 | 17074 | 92847 |
Nov 2024 | 2126 | 459 | 538 | 85 | 2802 | 565721 | 2556 | 16142 | 13775 | 63805 |
Oct 2024 | 2867 | 549 | 635 | 81 | 2688 | 677881 | 2522 | 19690 | 17049 | 88895 |
Sep 2024 | 3670 | 778 | 841 | 86 | 2840 | 614100 | 2598 | 25251 | 23358 | 110111 |
Aug 2024 | 1872 | 512 | 482 | 94 | 2842 | 669205 | 2940 | 14961 | 15878 | 58051 |
Jul 2024 | 1763 | 599 | 552 | 91 | 2426 | 579355 | 2821 | 17115 | 18588 | 54680 |
Jun 2024 | 2448 | 745 | 743 | 89 | 2727 | 518600 | 2695 | 22298 | 22358 | 73461 |
May 2024 | 2367 | 643 | 656 | 86 | 2193 | 814466 | 2668 | 20340 | 19945 | 73405 |
Apr 2024 | 1452 | 398 | 562 | 86 | 2317 | 994627 | 2588 | 16863 | 11954 | 43577 |
Mar 2024 | 1557 | 392 | 403 | 89 | 3022 | 586894 | 2775 | 12511 | 12161 | 48275 |
Feb 2024 | 2056 | 570 | 588 | 99 | 2660 | 523083 | 2875 | 17069 | 16545 | 59650 |
Jan 2024 | 2025 | 605 | 469 | 89 | 2739 | 516639 | 2778 | 14551 | 18779 | 62783 |
Totals | 8963515 | 32458 | 212811 | 207464 | 829540 | |||||
Generated by Webalizer Version 2.23 |