Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 3028 | 588 | 563 | 83 | 2584 | 1140244 | 2434 | 16328 | 17067 | 87825 |
Nov 2024 | 2422 | 551 | 541 | 88 | 2784 | 941971 | 2666 | 16255 | 16559 | 72682 |
Oct 2024 | 2615 | 606 | 516 | 93 | 3573 | 1079257 | 2895 | 16001 | 18799 | 81091 |
Sep 2024 | 2083 | 522 | 429 | 86 | 3012 | 828055 | 2587 | 12899 | 15680 | 62513 |
Aug 2024 | 1351 | 521 | 374 | 95 | 2781 | 514564 | 2956 | 11598 | 16151 | 41897 |
Jul 2024 | 1293 | 577 | 416 | 98 | 3248 | 470232 | 3039 | 12921 | 17891 | 40108 |
Jun 2024 | 964 | 461 | 304 | 83 | 3258 | 343361 | 2511 | 9121 | 13856 | 28944 |
May 2024 | 1075 | 518 | 404 | 84 | 3201 | 379549 | 2611 | 12538 | 16059 | 33331 |
Apr 2024 | 1179 | 513 | 349 | 88 | 3194 | 430122 | 2669 | 10492 | 15413 | 35392 |
Mar 2024 | 1116 | 459 | 287 | 90 | 3171 | 435605 | 2820 | 8897 | 14237 | 34621 |
Feb 2024 | 1007 | 506 | 298 | 98 | 3413 | 340379 | 2856 | 8652 | 14682 | 29231 |
Jan 2024 | 1108 | 478 | 330 | 88 | 3413 | 387805 | 2755 | 10230 | 14822 | 34377 |
Totals | 7291144 | 32799 | 145932 | 191216 | 582012 | |||||
Generated by Webalizer Version 2.23 |