Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 330 | 257 | 55 | 23 | 209 | 46592 | 115 | 275 | 1285 | 1653 |
Dec 2020 | 618 | 449 | 109 | 48 | 1619 | 532449 | 1503 | 3405 | 13939 | 19177 |
Nov 2020 | 520 | 410 | 113 | 51 | 1247 | 517658 | 1531 | 3410 | 12327 | 15605 |
Oct 2020 | 602 | 444 | 125 | 47 | 806 | 704445 | 1487 | 3895 | 13782 | 18664 |
Sep 2020 | 320 | 211 | 91 | 47 | 1463 | 181855 | 1438 | 2735 | 6357 | 9605 |
Aug 2020 | 521 | 380 | 101 | 47 | 1809 | 226108 | 1245 | 2631 | 9895 | 13562 |
Totals | 2209107 | 7319 | 16351 | 57585 | 78266 | |||||
Generated by Webalizer Version 2.23 |