Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2019 | 614 | 348 | 171 | 104 | 2289 | 127345 | 2938 | 4805 | 9753 | 17193 |
Dec 2018 | 911 | 443 | 155 | 96 | 3100 | 142605 | 3002 | 4826 | 13736 | 28264 |
Nov 2018 | 887 | 230 | 122 | 71 | 2065 | 122242 | 2144 | 3687 | 6922 | 26635 |
Oct 2018 | 2234 | 187 | 124 | 62 | 1051 | 107755 | 1934 | 3851 | 5809 | 69259 |
Sep 2018 | 1220 | 180 | 140 | 71 | 946 | 109271 | 2144 | 4226 | 5419 | 36621 |
Aug 2018 | 767 | 146 | 122 | 66 | 1181 | 67703 | 1726 | 3197 | 3821 | 19963 |
Totals | 676921 | 13888 | 24592 | 45460 | 197935 | |||||
Generated by Webalizer Version 2.23 |