Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 10241 | 6627 | 7523 | 1396 | 15007 | 18296092 | 40510 | 218168 | 192205 | 297017 |
Nov 2024 | 11509 | 8196 | 9408 | 1408 | 13839 | 3162353 | 42258 | 282255 | 245891 | 345294 |
Oct 2024 | 14147 | 9320 | 10028 | 1384 | 14969 | 3112221 | 42913 | 310878 | 288930 | 438573 |
Sep 2024 | 19609 | 12125 | 13331 | 2142 | 22813 | 4339164 | 64262 | 399931 | 363758 | 588292 |
Aug 2024 | 15358 | 9048 | 10100 | 2728 | 31655 | 3962393 | 84593 | 313116 | 280510 | 476120 |
Jul 2024 | 10582 | 6744 | 7459 | 1794 | 20098 | 2541201 | 55643 | 231231 | 209092 | 328054 |
Jun 2024 | 14350 | 7740 | 9046 | 1511 | 17648 | 3366234 | 45358 | 271386 | 232220 | 430500 |
May 2024 | 10824 | 6338 | 6846 | 1828 | 11695 | 2385178 | 56675 | 212237 | 196501 | 335570 |
Apr 2024 | 10383 | 6022 | 6978 | 1716 | 10959 | 2243040 | 51494 | 209355 | 180686 | 311512 |
Mar 2024 | 13088 | 6519 | 8058 | 1645 | 10981 | 2984771 | 51004 | 249800 | 202107 | 405740 |
Feb 2024 | 12874 | 7442 | 7630 | 1470 | 11418 | 2437228 | 42633 | 221289 | 215825 | 373349 |
Jan 2024 | 11273 | 6678 | 6607 | 1473 | 12215 | 1979663 | 45674 | 204831 | 207041 | 349492 |
Totals | 50809538 | 623017 | 3124477 | 2814766 | 4679513 | |||||
Generated by Webalizer Version 2.23 |