Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 1200 | 482 | 457 | 117 | 494 | 121599 | 589 | 2288 | 2414 | 6004 |
Dec 2020 | 1111 | 440 | 614 | 168 | 3140 | 967817 | 5213 | 19038 | 13652 | 34458 |
Nov 2020 | 5200 | 1279 | 4079 | 413 | 3356 | 3843873 | 12411 | 122376 | 38385 | 156001 |
Oct 2020 | 2404 | 1420 | 1080 | 155 | 3681 | 1991881 | 4825 | 33486 | 44028 | 74548 |
Sep 2020 | 482 | 326 | 157 | 68 | 1603 | 374826 | 2059 | 4725 | 9785 | 14466 |
Aug 2020 | 624 | 464 | 149 | 50 | 161 | 67751 | 152 | 449 | 1393 | 1872 |
Totals | 7367747 | 25249 | 182362 | 109657 | 287349 | |||||
Generated by Webalizer Version 2.23 |