Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 5471 | 5386 | 210 | 88 | 819 | 85236 | 441 | 1052 | 26931 | 27355 |
Dec 2020 | 3588 | 3465 | 204 | 97 | 3985 | 870764 | 3012 | 6341 | 107432 | 111245 |
Nov 2020 | 4679 | 4563 | 216 | 95 | 2478 | 634312 | 2853 | 6507 | 136912 | 140397 |
Oct 2020 | 453 | 369 | 178 | 88 | 1457 | 420774 | 2729 | 5519 | 11460 | 14044 |
Sep 2020 | 844 | 616 | 215 | 84 | 3695 | 809668 | 2529 | 6476 | 18489 | 25331 |
Aug 2020 | 1132 | 966 | 115 | 56 | 3579 | 292066 | 1472 | 2994 | 25135 | 29456 |
Totals | 3112820 | 13036 | 28889 | 326359 | 347828 | |||||
Generated by Webalizer Version 2.23 |