Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 49 | 32 | 11 | 3 | 57 | 2136 | 15 | 55 | 162 | 247 |
Dec 2020 | 69 | 33 | 16 | 10 | 319 | 16228 | 334 | 504 | 1029 | 2159 |
Nov 2020 | 84 | 42 | 20 | 17 | 264 | 18097 | 529 | 622 | 1282 | 2529 |
Oct 2020 | 269 | 78 | 44 | 38 | 313 | 85735 | 1199 | 1384 | 2428 | 8348 |
Sep 2020 | 278 | 88 | 44 | 38 | 439 | 86316 | 1157 | 1328 | 2646 | 8357 |
Aug 2020 | 413 | 92 | 66 | 53 | 589 | 117659 | 1396 | 1722 | 2392 | 10742 |
Totals | 326171 | 4630 | 5615 | 9939 | 32382 | |||||
Generated by Webalizer Version 2.23 |