Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 1841 | 1768 | 547 | 158 | 3509 | 2690652 | 4594 | 15891 | 51279 | 53411 |
Nov 2024 | 1839 | 1435 | 566 | 149 | 3306 | 2519722 | 4475 | 16991 | 43056 | 55172 |
Oct 2024 | 1555 | 571 | 448 | 136 | 3229 | 1789004 | 4227 | 13914 | 17723 | 48225 |
Sep 2024 | 2049 | 616 | 502 | 151 | 3643 | 3688169 | 4551 | 15078 | 18506 | 61473 |
Aug 2024 | 1695 | 591 | 439 | 151 | 3721 | 2522464 | 4691 | 13632 | 18341 | 52568 |
Jul 2024 | 1304 | 587 | 440 | 144 | 4115 | 1352137 | 4470 | 13643 | 18217 | 40427 |
Jun 2024 | 1455 | 523 | 377 | 130 | 3877 | 1410608 | 3913 | 11313 | 15718 | 43658 |
May 2024 | 1336 | 607 | 517 | 131 | 3733 | 1475954 | 4061 | 16055 | 18843 | 41428 |
Apr 2024 | 1613 | 666 | 519 | 142 | 3450 | 2180810 | 4269 | 15584 | 20007 | 48397 |
Mar 2024 | 1886 | 605 | 396 | 146 | 4411 | 1811208 | 4536 | 12304 | 18771 | 58468 |
Feb 2024 | 1498 | 696 | 497 | 145 | 4416 | 1385551 | 4210 | 14441 | 20196 | 43447 |
Jan 2024 | 1200 | 563 | 328 | 121 | 4337 | 1043273 | 3752 | 10185 | 17469 | 37227 |
Totals | 23869552 | 51749 | 169031 | 278126 | 583901 | |||||
Generated by Webalizer Version 2.23 |