Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2019 | 201 | 142 | 162 | 139 | 767 | 2412 | 3906 | 4548 | 3980 | 5649 |
Dec 2018 | 195 | 115 | 141 | 113 | 979 | 2148 | 3513 | 4380 | 3578 | 6056 |
Nov 2018 | 179 | 97 | 127 | 94 | 1025 | 1780 | 2822 | 3824 | 2928 | 5384 |
Oct 2018 | 166 | 93 | 121 | 94 | 697 | 1763 | 2941 | 3760 | 2911 | 5170 |
Sep 2018 | 150 | 82 | 108 | 82 | 610 | 1539 | 2481 | 3251 | 2462 | 4508 |
Aug 2018 | 149 | 77 | 102 | 74 | 569 | 1233 | 1936 | 2661 | 2007 | 3882 |
Totals | 10875 | 17599 | 22424 | 17866 | 30649 | |||||
Generated by Webalizer Version 2.23 |