Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 46 | 0 | 16 | 10 | 105 | 54 | 53 | 82 | 0 | 231 |
Dec 2020 | 191 | 31 | 24 | 19 | 682 | 4879 | 592 | 748 | 986 | 5921 |
Nov 2020 | 73 | 23 | 26 | 18 | 540 | 3320 | 553 | 809 | 691 | 2197 |
Oct 2020 | 91 | 32 | 28 | 16 | 619 | 32338 | 515 | 871 | 1016 | 2841 |
Sep 2020 | 75 | 27 | 21 | 16 | 740 | 28288 | 502 | 652 | 827 | 2272 |
Aug 2020 | 80 | 28 | 26 | 17 | 656 | 33926 | 445 | 677 | 740 | 2094 |
Totals | 102805 | 2660 | 3839 | 4260 | 15556 | |||||
Generated by Webalizer Version 2.23 |