Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 11 | 2 | 7 | 6 | 32 | 51 | 30 | 37 | 10 | 57 |
Dec 2020 | 250 | 228 | 18 | 14 | 224 | 2478 | 414 | 515 | 6408 | 7006 |
Nov 2020 | 129 | 15 | 54 | 5 | 20 | 1281 | 26 | 273 | 76 | 646 |
Oct 2020 | 193 | 77 | 80 | 45 | 290 | 17192 | 366 | 645 | 617 | 1546 |
Totals | 21002 | 836 | 1470 | 7111 | 9255 | |||||
Generated by Webalizer Version 2.23 |