Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2020 | 1 | 1 | 0 | 0 | 7 | 179 | 5 | 5 | 7 | 7 |
Nov 2020 | 47 | 24 | 31 | 24 | 252 | 8353 | 717 | 913 | 714 | 1374 |
Oct 2020 | 166 | 82 | 106 | 70 | 682 | 22963 | 2191 | 3316 | 2562 | 5164 |
Sep 2020 | 171 | 82 | 116 | 59 | 629 | 20059 | 1794 | 3500 | 2488 | 5147 |
Aug 2020 | 180 | 92 | 133 | 54 | 586 | 19834 | 1415 | 3471 | 2405 | 4689 |
Totals | 71388 | 6122 | 11205 | 8176 | 16381 | |||||
Generated by Webalizer Version 2.23 |