Usage Statistics for myweightworld.personalpowertraining.net

Summary Period: April 2018
Generated 01-May-2018 05:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 144125
Total Files 131776
Total Pages 132212
Total Visits 13911
Total KBytes 2708416
Total Unique Sites 1469
Total Unique URLs 41939
Total Unique Referrers 96
Total Unique User Agents 285
. Avg Max
Hits per Hour 200 5050
Hits per Day 4804 16650
Files per Day 4392 14185
Pages per Day 4407 16025
Sites per Day 48 345
Visits per Day 463 733
KBytes per Day 90281 308676
Hits by Response Code
Code 200 - OK 91.43% 131776
Code 301 - Moved Permanently 0.00% 7
Code 302 - Found 0.05% 77
Code 400 - Bad Request 3.41% 4912
Code 404 - Not Found 5.03% 7256
Code 406 - Not Acceptable 0.00% 3
Code 500 - Internal Server Error 0.07% 94

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 3871 2.69% 3551 2.69% 3540 2.68% 506 3.64% 331 22.53% 66585 2.46%
2 1222 0.85% 1041 0.79% 853 0.65% 495 3.56% 303 20.63% 24525 0.91%
3 1992 1.38% 1786 1.36% 1736 1.31% 510 3.67% 326 22.19% 36135 1.33%
4 9062 6.29% 8285 6.29% 8539 6.46% 470 3.38% 315 21.44% 162633 6.00%
5 11387 7.90% 10474 7.95% 10740 8.12% 470 3.38% 293 19.95% 202542 7.48%
6 14212 9.86% 13156 9.98% 13580 10.27% 524 3.77% 317 21.58% 257782 9.52%
7 6374 4.42% 5868 4.45% 5895 4.46% 422 3.03% 281 19.13% 119860 4.43%
8 3259 2.26% 2890 2.19% 2965 2.24% 449 3.23% 290 19.74% 57641 2.13%
9 16650 11.55% 14185 10.76% 16025 12.12% 455 3.27% 318 21.65% 308676 11.40%
10 14712 10.21% 13858 10.52% 13853 10.48% 468 3.36% 309 21.03% 282424 10.43%
11 13448 9.33% 13075 9.92% 12627 9.55% 496 3.57% 310 21.10% 267806 9.89%
12 11275 7.82% 11022 8.36% 11011 8.33% 438 3.15% 299 20.35% 219505 8.10%
13 9448 6.56% 9156 6.95% 9146 6.92% 489 3.52% 343 23.35% 182904 6.75%
14 3134 2.17% 2900 2.20% 2186 1.65% 252 1.81% 208 14.16% 74501 2.75%
15 1029 0.71% 824 0.63% 768 0.58% 302 2.17% 266 18.11% 17369 0.64%
16 1218 0.85% 961 0.73% 979 0.74% 283 2.03% 206 14.02% 20138 0.74%
17 787 0.55% 604 0.46% 562 0.43% 306 2.20% 224 15.25% 14139 0.52%
18 887 0.62% 687 0.52% 609 0.46% 363 2.61% 260 17.70% 14617 0.54%
19 1711 1.19% 1503 1.14% 1222 0.92% 580 4.17% 328 22.33% 36848 1.36%
20 2295 1.59% 2027 1.54% 2031 1.54% 509 3.66% 326 22.19% 43320 1.60%
21 1240 0.86% 1057 0.80% 979 0.74% 420 3.02% 278 18.92% 25381 0.94%
22 1592 1.10% 1361 1.03% 1319 1.00% 382 2.75% 260 17.70% 28904 1.07%
23 1061 0.74% 851 0.65% 761 0.58% 445 3.20% 302 20.56% 19021 0.70%
24 1619 1.12% 1381 1.05% 1318 1.00% 435 3.13% 282 19.20% 30232 1.12%
25 2334 1.62% 2009 1.52% 1944 1.47% 411 2.95% 288 19.61% 43825 1.62%
26 1361 0.94% 1202 0.91% 1200 0.91% 676 4.86% 342 23.28% 24465 0.90%
27 1803 1.25% 1552 1.18% 1461 1.11% 733 5.27% 345 23.49% 32429 1.20%
28 1552 1.08% 1331 1.01% 1282 0.97% 642 4.62% 342 23.28% 28340 1.05%
29 1270 0.88% 1077 0.82% 1100 0.83% 490 3.52% 303 20.63% 20994 0.78%
30 2320 1.61% 2102 1.60% 1981 1.50% 561 4.03% 340 23.14% 44874 1.66%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 211 6339 4.40% 196 5895 4.47% 199 5988 4.53% 3873 116182 4.29%
1 202 6063 4.21% 187 5625 4.27% 189 5681 4.30% 3725 111757 4.13%
2 212 6363 4.41% 197 5934 4.50% 195 5857 4.43% 4001 120027 4.43%
3 199 5988 4.15% 187 5611 4.26% 183 5504 4.16% 3831 114924 4.24%
4 292 8764 6.08% 256 7691 5.84% 276 8298 6.28% 5359 160774 5.94%
5 368 11063 7.68% 319 9588 7.28% 347 10426 7.89% 7064 211914 7.82%
6 204 6121 4.25% 181 5445 4.13% 186 5594 4.23% 3885 116563 4.30%
7 159 4789 3.32% 146 4398 3.34% 147 4426 3.35% 2961 88827 3.28%
8 159 4775 3.31% 145 4352 3.30% 142 4275 3.23% 2959 88778 3.28%
9 157 4732 3.28% 144 4331 3.29% 137 4119 3.12% 3065 91965 3.40%
10 140 4204 2.92% 127 3812 2.89% 127 3815 2.89% 2552 76556 2.83%
11 146 4408 3.06% 134 4038 3.06% 132 3974 3.01% 2743 82294 3.04%
12 191 5751 3.99% 176 5299 4.02% 152 4578 3.46% 4004 120129 4.44%
13 180 5402 3.75% 164 4937 3.75% 163 4918 3.72% 3335 100049 3.69%
14 170 5124 3.56% 155 4655 3.53% 150 4523 3.42% 3269 98084 3.62%
15 185 5576 3.87% 171 5155 3.91% 167 5038 3.81% 3509 105276 3.89%
16 161 4830 3.35% 147 4429 3.36% 147 4432 3.35% 3025 90747 3.35%
17 208 6250 4.34% 192 5778 4.38% 195 5860 4.43% 3835 115046 4.25%
18 224 6733 4.67% 206 6209 4.71% 207 6220 4.70% 4107 123201 4.55%
19 202 6063 4.21% 187 5636 4.28% 186 5590 4.23% 3759 112764 4.16%
20 214 6446 4.47% 198 5967 4.53% 196 5901 4.46% 4084 122533 4.52%
21 206 6197 4.30% 191 5735 4.35% 192 5777 4.37% 3836 115071 4.25%
22 196 5905 4.10% 180 5427 4.12% 184 5528 4.18% 3627 108825 4.02%
23 207 6239 4.33% 194 5829 4.42% 196 5890 4.45% 3871 116130 4.29%

Top 30 of 41939 Total URLs
# Hits KBytes URL
1 14848 10.30% 415084 15.33% /vendors
2 2926 2.03% 56293 2.08% /
3 1771 1.23% 34006 1.26% /videos/all_food_list
4 725 0.50% 14359 0.53% /videos/videos_library
5 283 0.20% 5715 0.21% /videos/videosListingByCat/4
6 202 0.14% 3863 0.14% /videos/videosListingByCat/5
7 116 0.08% 9451 0.35% /css/style.css
8 115 0.08% 975 0.04% /assets/css/tick.css
9 111 0.08% 3481 0.13% /assets/css/jquery-ui.css
10 111 0.08% 481 0.02% /css/colorbox.css
11 111 0.08% 200 0.01% /css/developer.css
12 110 0.08% 2150 0.08% /videos/videosListingByCat/13
13 108 0.07% 169 0.01% /assets/css/jquery.multiselect.css
14 108 0.07% 34 0.00% /assets/css/jquery.multiselect.filter.css
15 108 0.07% 726 0.03% /css/jquery.bxslider.css
16 107 0.07% 254 0.01% /js/html5shiv.js
17 105 0.07% 575 0.02% /assets/jQuery/jquery.multiselect.filter.js
18 104 0.07% 2567 0.09% /assets/jQuery/additional-methods.js
19 104 0.07% 45878 1.69% /assets/jQuery/jquery-ui.js
20 104 0.07% 23212 0.86% /assets/jQuery/jquery-ui.min.js
21 104 0.07% 96 0.00% /js/custom.js
22 104 0.07% 5006 0.18% /js/jquery.bxslider.js
23 104 0.07% 1565 0.06% /js/modernizr.min.js
24 103 0.07% 2294 0.08% /assets/jQuery/jquery.multiselect.js
25 103 0.07% 1773 0.07% /assets/jQuery/jquery_validation.js
26 103 0.07% 9398 0.35% /js/jquery-1.8.2.js
27 103 0.07% 2861 0.11% /js/jquery.colorbox.js
28 101 0.07% 3963 0.15% /assets/jQuery/jquery.validate.js
29 100 0.07% 791 0.03% /js/jquery.easing.1.3.js
30 100 0.07% 155 0.01% /placeholder/jquery.placeholder-label.js

Top 10 of 41939 Total URLs By KBytes
# Hits KBytes URL
1 14848 10.30% 415084 15.33% /vendors
2 2926 2.03% 56293 2.08% /
3 104 0.07% 45878 1.69% /assets/jQuery/jquery-ui.js
4 1771 1.23% 34006 1.26% /videos/all_food_list
5 104 0.07% 23212 0.86% /assets/jQuery/jquery-ui.min.js
6 725 0.50% 14359 0.53% /videos/videos_library
7 116 0.08% 9451 0.35% /css/style.css
8 103 0.07% 9398 0.35% /js/jquery-1.8.2.js
9 32 0.02% 6146 0.23% /bannerimages/banner-pic27.jpg
10 283 0.20% 5715 0.21% /videos/videosListingByCat/4

Top 10 of 7537 Total Entry Pages
# Hits Visits URL
1 2926 2.03% 920 6.75% /
2 14848 10.30% 625 4.59% /vendors
3 725 0.50% 76 0.56% /videos/videos_library
4 1771 1.23% 51 0.37% /videos/all_food_list
5 202 0.14% 15 0.11% /videos/videosListingByCat/5
6 72 0.05% 14 0.10% /users/sign_up
7 91 0.06% 14 0.10% /videos/videosListingByCat/6
8 39 0.03% 12 0.09% /vendors/index/gym
9 19 0.01% 12 0.09% /vendors/vendorinfo/Gary_D_Breslow/40047
10 21 0.01% 11 0.08% /articles/readmore/6_Healthy-Sounding_Foods_That_Aren’t/670

Top 10 of 7551 Total Exit Pages
# Hits Visits URL
1 2926 2.03% 870 6.41% /
2 14848 10.30% 716 5.27% /vendors
3 1771 1.23% 69 0.51% /videos/all_food_list
4 725 0.50% 64 0.47% /videos/videos_library
5 91 0.06% 14 0.10% /videos/videosListingByCat/6
6 19 0.01% 12 0.09% /vendors/vendorinfo/Gary_D_Breslow/40047
7 20 0.01% 11 0.08% /articles/readmore/Solve_Your_Knee_Pain—Without_Slowing_Down/4
8 18 0.01% 10 0.07% /articles/readmore/Why_Women_Can’t_Do_Pull-Ups/601
9 45 0.03% 10 0.07% /users/sign_in
10 39 0.03% 10 0.07% /vendors/index/gym

Top 30 of 1469 Total Sites
# Hits Files KBytes Visits Hostname
1 45078 31.28% 43854 33.28% 871367 32.17% 1 0.01% ec2-52-91-146-204.compute-1.amazonaws.com
2 16485 11.44% 15458 11.73% 306828 11.33% 1 0.01% ec2-34-207-83-223.compute-1.amazonaws.com
3 9996 6.94% 8103 6.15% 191053 7.05% 5 0.04% 194.68.17.5
4 9816 6.81% 9123 6.92% 177835 6.57% 1 0.01% ec2-34-234-203-222.compute-1.amazonaws.com
5 9280 6.44% 8666 6.58% 168550 6.22% 1 0.01% ec2-35-153-226-45.compute-1.amazonaws.com
6 5935 4.12% 5508 4.18% 105178 3.88% 1 0.01% ec2-34-239-255-100.compute-1.amazonaws.com
7 3711 2.57% 2043 1.55% 45261 1.67% 407 2.93% 216.244.66.226
8 2384 1.65% 2320 1.76% 48834 1.80% 8 0.06% 23.237.4.26
9 1664 1.15% 1557 1.18% 32692 1.21% 69 0.50% crawl-66-249-79-133.googlebot.com
10 1656 1.15% 1241 0.94% 25096 0.93% 316 2.27% 216.244.66.246
11 1539 1.07% 1158 0.88% 24183 0.89% 341 2.45% 216.244.66.199
12 1538 1.07% 1459 1.11% 25736 0.95% 2 0.01% ec2-174-129-55-23.compute-1.amazonaws.com
13 1334 0.93% 1247 0.95% 21922 0.81% 1 0.01% ec2-34-232-76-43.compute-1.amazonaws.com
14 1312 0.91% 1231 0.93% 24974 0.92% 78 0.56% crawl-66-249-79-137.googlebot.com
15 1310 0.91% 1246 0.95% 25684 0.95% 82 0.59% crawl-66-249-79-135.googlebot.com
16 1187 0.82% 1123 0.85% 19862 0.73% 2 0.01% ec2-54-174-79-120.compute-1.amazonaws.com
17 1094 0.76% 1027 0.78% 20935 0.77% 87 0.63% crawl-66-249-79-48.googlebot.com
18 1004 0.70% 963 0.73% 20625 0.76% 3 0.02% ns504692.ip-192-99-101.net
19 1002 0.70% 944 0.72% 20445 0.75% 1 0.01% 159.203.75.141
20 1002 0.70% 918 0.70% 20059 0.74% 1 0.01% 159.65.243.67
21 1002 0.70% 946 0.72% 20490 0.76% 1 0.01% 159.65.254.163
22 788 0.55% 697 0.53% 14040 0.52% 2 0.01% ec2-52-91-178-190.compute-1.amazonaws.com
23 735 0.51% 678 0.51% 14321 0.53% 96 0.69% crawl-66-249-79-51.googlebot.com
24 729 0.51% 684 0.52% 14213 0.52% 87 0.63% crawl-66-249-79-54.googlebot.com
25 688 0.48% 682 0.52% 25161 0.93% 1 0.01% c6.kazooisyee.tk
26 639 0.44% 597 0.45% 13126 0.48% 57 0.41% crawl-66-249-79-95.googlebot.com
27 505 0.35% 474 0.36% 9661 0.36% 48 0.35% crawl-66-249-79-69.googlebot.com
28 471 0.33% 436 0.33% 8839 0.33% 55 0.40% crawl-66-249-79-66.googlebot.com
29 385 0.27% 0 0.00% 402 0.01% 35 0.25% cpe-69-23-116-109.kc.res.rr.com
30 202 0.14% 189 0.14% 4848 0.18% 1 0.01% ns504658.ip-192-99-101.net

Top 10 of 1469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45078 31.28% 43854 33.28% 871367 32.17% 1 0.01% ec2-52-91-146-204.compute-1.amazonaws.com
2 16485 11.44% 15458 11.73% 306828 11.33% 1 0.01% ec2-34-207-83-223.compute-1.amazonaws.com
3 9996 6.94% 8103 6.15% 191053 7.05% 5 0.04% 194.68.17.5
4 9816 6.81% 9123 6.92% 177835 6.57% 1 0.01% ec2-34-234-203-222.compute-1.amazonaws.com
5 9280 6.44% 8666 6.58% 168550 6.22% 1 0.01% ec2-35-153-226-45.compute-1.amazonaws.com
6 5935 4.12% 5508 4.18% 105178 3.88% 1 0.01% ec2-34-239-255-100.compute-1.amazonaws.com
7 2384 1.65% 2320 1.76% 48834 1.80% 8 0.06% 23.237.4.26
8 3711 2.57% 2043 1.55% 45261 1.67% 407 2.93% 216.244.66.226
9 1664 1.15% 1557 1.18% 32692 1.21% 69 0.50% crawl-66-249-79-133.googlebot.com
10 1538 1.07% 1459 1.11% 25736 0.95% 2 0.01% ec2-174-129-55-23.compute-1.amazonaws.com

Top 96 of 96 Total Referrers
# Hits Referrer
1 137737 95.57% - (Direct Request)
2 3296 2.29% http://myweightworld.com/vendors
3 982 0.68% http://www.myweightworld.com/
4 824 0.57% http://myweightworld.com/
5 183 0.13% http://myweightworld.com/css/style.css
6 141 0.10% http://myweightworld.com
7 49 0.03% http://myweightworld.com/css/jquery.bxslider.css
8 37 0.03% http://www.myweightworld.com
9 35 0.02% http://myweightworld.com/users/terms
10 34 0.02% http://myweightworld.com/articles/readmore/676
11 34 0.02% http://myweightworld.com/articles/readmore/678
12 33 0.02% http://myweightworld.com/home/profile_user/197
13 33 0.02% http://myweightworld.com/vendors/index/hospitals
14 33 0.02% http://myweightworld.com/vendors/index/medical_equipment
15 33 0.02% http://myweightworld.com/vendors/index/others
16 33 0.02% http://myweightworld.com/vendors/index/physiologists
17 31 0.02% http://myweightworld.com/vendors/vendorinfo/AC_Fitness/46287
18 29 0.02% http://correct-weight-loss.net
19 27 0.02% http://myweightworld.com/articles/readmore/52
20 27 0.02% http://myweightworld.com/users/sign_up
21 25 0.02% http://myweightworld.com/vendors/vendorinfo/Jodi_Hameed/271
22 25 0.02% http://myweightworld.com/videos/all_food_list
23 24 0.02% http://myweightworld.com/vendors/vendorinfo/Lyndora_Valdez_Castro/223
24 24 0.02% http://www.myweightworld.com/videos/watch_video/holiday-diet-tips/222
25 23 0.02% http://www.myweightworld.com/vendors
26 23 0.02% http://www.myweightworld.com/videos/watch_video/italian-restaurants/24
27 22 0.02% http://myweightworld.com/vendors/vendorinfo/LORNA_PASCAL/8058
28 20 0.01% http://myweightworld.com/vendors/index/spa
29 19 0.01% http://myweightworld.com/css/colorbox.css
30 15 0.01% http://myweightworld.com/vendors/vendorinfo/Forever_Fit_Personal_Training_Center/52845
31 15 0.01% http://myweightworld.com/vendors/vendorinfo/Jeffrey_M_Kenkel/41852
32 15 0.01% http://myweightworld.com/videos/videos_library
33 11 0.01% http://personalpowertraining.net/weight_loss_cruise.html
34 10 0.01% https://www.google.com/
35 8 0.01% http://myweightworld.com/articles/readmore/The_Highway_to_Health_-_Bumped_Heads/597
36 8 0.01% http://myweightworld.com/users/sign_in
37 8 0.01% http://myweightworld.com/vendors/vendorinfo/Dante_Greco/39949
38 8 0.01% http://myweightworld.com/vendors/vendorinfo/David_Kim/539
39 8 0.01% http://myweightworld.com/vendors/vendorinfo/Fitness_Lifestyle_Personal_Training/51800
40 8 0.01% http://myweightworld.com/vendors/vendorinfo/Gayland_Sims/916
41 8 0.01% http://myweightworld.com/vendors/vendorinfo/Hengli_Lin/40476
42 8 0.01% http://myweightworld.com/vendors/vendorinfo/James_M_Jeffries/39989
43 8 0.01% http://myweightworld.com/vendors/vendorinfo/Lady_Wellness_Management/48926
44 8 0.01% http://myweightworld.com/vendors/vendorinfo/Les_Miles/44068
45 8 0.01% http://myweightworld.com/vendors/vendorinfo/Martin_Jeffrey_Moskovitz/40041
46 8 0.01% http://myweightworld.com/vendors/vendorinfo/Roc__Bauman/44295
47 8 0.01% http://myweightworld.com/vendors/vendorinfo/Southern_Trace_Country_Club/49252
48 8 0.01% http://myweightworld.com/vendors/vendorinfo/Thomas_Hopkins/43606
49 8 0.01% http://myweightworld.com/vendors/vendorinfo/Total_Fitness_Athletic_Club/51100
50 8 0.01% http://myweightworld.com/vendors/vendorinfo/Vibhakar_K_Baxi/40014
51 8 0.01% http://myweightworld.com/vendors/vendorinfo/Westboro_Tennis_and_Swim_Club/49595
52 7 0.00% http://myweightworld.com/users/users_diary
53 6 0.00% http://myweightworld.com/vendors/index/gym
54 6 0.00% http://myweightworld.com/vendors/index/law
55 5 0.00% http://myweightworld.com/index.php
56 5 0.00% http://www.myweightworld.com/robots.txt
57 4 0.00% http://image.baidu.com/i
58 4 0.00% http://myweightworld.com/robots.txt
59 3 0.00% http://myweightworld.com/favicon.ico
60 3 0.00% http://myweightworld.com/users/privacy
61 3 0.00% http://myweightworld.com/users/sign_up/
62 3 0.00% http://myweightworld.com/users/signup_steptwo/
63 2 0.00% http://miniature.io/
64 2 0.00% http://myweightworld.com/vendors/index/weight_loss_doctors
65 2 0.00% https://www.youtube.com/
66 2 0.00% myweightworld.com
67 1 0.00% http://bon-appetit.dtlux.com/blogs/2009/04/15/vino-y-moda/
68 1 0.00% http://google.com
69 1 0.00% http://l.facebook.com/l.php
70 1 0.00% http://mail.myweightworld.com/license.txt
71 1 0.00% http://myweightworld.com/README.txt
72 1 0.00% http://myweightworld.com/administrator/components/com_bt_portfolio/helpers/uploadify/uploadify.css
73 1 0.00% http://myweightworld.com/articles/articles_library
74 1 0.00% http://myweightworld.com/home/profile_user/200
75 1 0.00% http://myweightworld.com/license.txt
76 1 0.00% http://myweightworld.com/vendors/index/weight_loss_surgeons
77 1 0.00% http://myweightworld.com/videos/watch_video/squat-jumps-with-dumb-bells/302
78 1 0.00% http://myweightworld.com/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/css/jquery.lightbox.css
79 1 0.00% http://myweightworld.com/wp-content/plugins/gallery-plugin/upload/php.php
80 1 0.00% http://myweightworld.com/wp-content/plugins/revslider/temp/update_extract/
81 1 0.00% http://myweightworld.com/wp-content/plugins/wp-easy-gallery-pro/admin/php.php
82 1 0.00% http://myweightworld.com/wp-content/themes/deep-blue/megaframe/megapanel/inc/functions.php
83 1 0.00% http://myweightworld.com/wp-content/themes/gallery/style.css
84 1 0.00% http://myweightworld.com/wp-content/themes/holding_pattern/admin/css/up_framework.css
85 1 0.00% http://www.facebook.com/
86 1 0.00% http://www.google.com/
87 1 0.00% http://www.myweightworld.com/license.txt
88 1 0.00% http://www.pagesite.info
89 1 0.00% http://yandex.ru/clck/jsredir
90 1 0.00% https://domaincheck.io/myweightworld.com
91 1 0.00% https://google.com
92 1 0.00% https://www.google.co.uk/
93 1 0.00% https://www.google.it/
94 1 0.00% https://www.incomekey.net/19097472/creative-sem-services-information-now/
95 1 0.00% https://www.incomekey.net/19097472/ultimate-wordpress-seo-guide-for-beginners/
96 1 0.00% www.myweightworld.com

Top 15 of 285 Total User Agents
# Hits User Agent
1 91443 63.45% MauiBot (crawler.feedback+wc@gmail.com)
2 11410 7.92% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 9996 6.94% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/myweightworld.com)
4 8455 5.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 6906 4.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 3006 2.09% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 2384 1.65% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
8 1435 1.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 1304 0.90% crawler4j (https://github.com/yasserg/crawler4j/)
10 753 0.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 670 0.46% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 510 0.35% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
13 422 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 384 0.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 360 0.25% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for April 2018

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 103127 71.55% 96967 73.58% 1933288 71.38% Commercial (com)
2 25115 17.43% 19586 14.86% 454783 16.79% Unresolved/Unknown
3 11424 7.93% 11235 8.53% 212431 7.84% European Union
4 1942 1.35% 1750 1.33% 44498 1.64% Network (net)
5 1066 0.74% 895 0.68% 18868 0.70% Germany
6 754 0.52% 746 0.57% 27369 1.01% Tokelau
7 128 0.09% 122 0.09% 4520 0.17% Russian Federation
8 117 0.08% 99 0.08% 1779 0.07% Switzerland
9 80 0.06% 78 0.06% 2462 0.09% Australia
10 63 0.04% 60 0.05% 2051 0.08% Italy
11 62 0.04% 61 0.05% 2070 0.08% Slovakia
12 47 0.03% 39 0.03% 1094 0.04% British Indian Ocean Territory
13 45 0.03% 33 0.03% 589 0.02% Belgium
14 39 0.03% 37 0.03% 769 0.03% Hungary
15 28 0.02% 26 0.02% 833 0.03% Poland
16 27 0.02% 4 0.00% 109 0.00% France
17 20 0.01% 10 0.01% 214 0.01% Czech Republic
18 13 0.01% 11 0.01% 309 0.01% Brazil
19 4 0.00% 2 0.00% 46 0.00% Seychelles
20 4 0.00% 2 0.00% 36 0.00% Ukraine
21 3 0.00% 3 0.00% 66 0.00% Kenya
22 3 0.00% 1 0.00% 45 0.00% Netherlands
23 2 0.00% 2 0.00% 41 0.00% Generic Business (biz)
24 2 0.00% 2 0.00% 35 0.00% Israel
25 2 0.00% 1 0.00% 23 0.00% Japan
26 2 0.00% 1 0.00% 16 0.00% Tuvalu
27 1 0.00% 1 0.00% 22 0.00% Non-Profit (org)
28 1 0.00% 1 0.00% 22 0.00% Generic TLD (info)
29 1 0.00% 1 0.00% 22 0.00% China
30 1 0.00% 0 0.00% 1 0.00% Colombia


Generated by Webalizer Version 2.23