Usage Statistics for sellnow.personalpowertraining.net

Summary Period: October 2020
Generated 01-Nov-2020 04:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 69
Total Files 9
Total Pages 9
Total Visits 9
Total KBytes 14
Total Unique Sites 21
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 12
Hits per Day 2 4
Files per Day 0 2
Pages per Day 0 2
Sites per Day 0 4
Visits per Day 0 2
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 13.04% 9
Code 404 - Not Found 86.96% 60

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 2 2.90% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.33%
2 3 4.35% 1 11.11% 1 11.11% 1 11.11% 3 14.29% 0 3.33%
3 2 2.90% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.33%
4 2 2.90% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.33%
5 3 4.35% 1 11.11% 1 11.11% 1 11.11% 3 14.29% 0 3.33%
6 3 4.35% 1 11.11% 1 11.11% 1 11.11% 2 9.52% 0 3.33%
7 4 5.80% 2 22.22% 2 22.22% 2 22.22% 4 19.05% 0 3.33%
8 3 4.35% 1 11.11% 1 11.11% 1 11.11% 3 14.29% 0 3.33%
9 2 2.90% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.33%
10 3 4.35% 1 11.11% 1 11.11% 1 11.11% 3 14.29% 0 3.33%
11 2 2.90% 0 0.00% 0 0.00% 0 0.00% 1 4.76% 0 3.33%
12 2 2.90% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.33%
13 2 2.90% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.33%
14 4 5.80% 2 22.22% 2 22.22% 2 22.22% 4 19.05% 0 3.33%
15 2 2.90% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.33%
16 2 2.90% 0 0.00% 0 0.00% 0 0.00% 1 4.76% 0 3.33%
17 2 2.90% 0 0.00% 0 0.00% 0 0.00% 1 4.76% 0 3.33%
18 2 2.90% 0 0.00% 0 0.00% 0 0.00% 1 4.76% 0 3.33%
19 2 2.90% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.33%
20 2 2.90% 0 0.00% 0 0.00% 0 0.00% 1 4.76% 0 3.33%
21 2 2.90% 0 0.00% 0 0.00% 0 0.00% 1 4.76% 0 3.33%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 2.90% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.33%
24 2 2.90% 0 0.00% 0 0.00% 0 0.00% 1 4.76% 0 3.33%
25 2 2.90% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.33%
26 2 2.90% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.33%
27 2 2.90% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.33%
28 2 2.90% 0 0.00% 0 0.00% 0 0.00% 1 4.76% 0 3.33%
29 2 2.90% 0 0.00% 0 0.00% 0 0.00% 1 4.76% 0 3.33%
30 2 2.90% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.33%
31 2 2.90% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.33%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 5.80% 0 0 0.00% 0 0 0.00% 0 1 6.67%
1 0 2 2.90% 0 0 0.00% 0 0 0.00% 0 0 3.33%
2 0 2 2.90% 0 0 0.00% 0 0 0.00% 0 0 3.33%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 1.45% 0 1 11.11% 0 1 11.11% 0 0 0.00%
5 0 10 14.49% 0 0 0.00% 0 0 0.00% 0 2 16.67%
6 0 1 1.45% 0 1 11.11% 0 1 11.11% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 2.90% 0 2 22.22% 0 2 22.22% 0 0 0.00%
10 0 2 2.90% 0 2 22.22% 0 2 22.22% 0 0 0.00%
11 0 1 1.45% 0 1 11.11% 0 1 11.11% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 1 38 55.07% 0 0 0.00% 0 0 0.00% 0 9 63.33%
23 0 6 8.70% 0 2 22.22% 0 2 22.22% 0 1 6.67%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 9 13.04% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 9 13.04% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 13.04% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 13.04% 9 100.00% /

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 21 30.43% 0 0.00% 5 35.00% 0 0.00% crawl-66-249-73-152.googlebot.com
2 9 13.04% 0 0.00% 2 15.00% 0 0.00% crawl-66-249-73-148.googlebot.com
3 8 11.59% 0 0.00% 2 13.33% 0 0.00% crawl-66-249-73-150.googlebot.com
4 5 7.25% 0 0.00% 1 8.33% 0 0.00% crawl-66-249-73-244.googlebot.com
5 4 5.80% 0 0.00% 1 6.67% 0 0.00% crawl-66-249-73-250.googlebot.com
6 4 5.80% 0 0.00% 1 6.67% 0 0.00% crawl-66-249-79-63.googlebot.com
7 2 2.90% 0 0.00% 0 3.33% 0 0.00% crawl-66-249-73-238.googlebot.com
8 2 2.90% 0 0.00% 0 3.33% 0 0.00% crawl-66-249-79-32.googlebot.com
9 2 2.90% 0 0.00% 0 3.33% 0 0.00% crawl-66-249-79-36.googlebot.com
10 1 1.45% 1 11.11% 0 0.00% 1 11.11% 209.17.96.146.rdns.cloudsystemnetworks.com
11 1 1.45% 1 11.11% 0 0.00% 1 11.11% 209.17.96.226.rdns.cloudsystemnetworks.com
12 1 1.45% 1 11.11% 0 0.00% 1 11.11% 209.17.96.234.rdns.cloudsystemnetworks.com
13 1 1.45% 1 11.11% 0 0.00% 1 11.11% 209.17.96.74.rdns.cloudsystemnetworks.com
14 1 1.45% 1 11.11% 0 0.00% 1 11.11% 209.17.96.98.rdns.cloudsystemnetworks.com
15 1 1.45% 0 0.00% 0 1.67% 0 0.00% crawl-66-249-73-248.googlebot.com
16 1 1.45% 0 0.00% 0 1.67% 0 0.00% crawl-66-249-79-174.googlebot.com
17 1 1.45% 0 0.00% 0 1.67% 0 0.00% crawl-66-249-79-176.googlebot.com
18 1 1.45% 1 11.11% 0 0.00% 1 11.11% daniela.probe.onyphe.net
19 1 1.45% 1 11.11% 0 0.00% 1 11.11% m069629.rna1.blindsidenetworks.com
20 1 1.45% 1 11.11% 0 0.00% 1 11.11% m069673.rna1.blindsidenetworks.com
21 1 1.45% 1 11.11% 0 0.00% 1 11.11% mehmet.probe.onyphe.net

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 30.43% 0 0.00% 5 35.00% 0 0.00% crawl-66-249-73-152.googlebot.com
2 9 13.04% 0 0.00% 2 15.00% 0 0.00% crawl-66-249-73-148.googlebot.com
3 8 11.59% 0 0.00% 2 13.33% 0 0.00% crawl-66-249-73-150.googlebot.com
4 5 7.25% 0 0.00% 1 8.33% 0 0.00% crawl-66-249-73-244.googlebot.com
5 4 5.80% 0 0.00% 1 6.67% 0 0.00% crawl-66-249-73-250.googlebot.com
6 4 5.80% 0 0.00% 1 6.67% 0 0.00% crawl-66-249-79-63.googlebot.com
7 2 2.90% 0 0.00% 0 3.33% 0 0.00% crawl-66-249-73-238.googlebot.com
8 2 2.90% 0 0.00% 0 3.33% 0 0.00% crawl-66-249-79-32.googlebot.com
9 2 2.90% 0 0.00% 0 3.33% 0 0.00% crawl-66-249-79-36.googlebot.com
10 1 1.45% 0 0.00% 0 1.67% 0 0.00% crawl-66-249-73-248.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 69 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 60 86.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5 7.25% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 2 2.90% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4 2 2.90% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for October 2020

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 67 97.10% 7 77.78% 14 100.00% Commercial (com)
2 2 2.90% 2 22.22% 0 0.00% Network (net)


Generated by Webalizer Version 2.23