Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2019 | 72 | 55 | 58 | 53 | 394 | 7158 | 1506 | 1633 | 1565 | 2021 |
Dec 2018 | 55 | 39 | 41 | 38 | 496 | 8585 | 1183 | 1275 | 1236 | 1708 |
Nov 2018 | 57 | 28 | 31 | 26 | 480 | 9551 | 780 | 954 | 843 | 1717 |
Oct 2018 | 32 | 14 | 16 | 11 | 321 | 10710 | 370 | 496 | 449 | 1018 |
Sep 2018 | 31 | 15 | 16 | 12 | 267 | 9269 | 363 | 500 | 470 | 943 |
Aug 2018 | 35 | 17 | 19 | 14 | 275 | 9541 | 387 | 509 | 455 | 912 |
Totals | 54814 | 4589 | 5367 | 5018 | 8319 | |||||
Generated by Webalizer Version 2.23 |