Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 179 | 129 | 20 | 9 | 123 | 28510 | 49 | 104 | 649 | 899 |
Dec 2020 | 235 | 145 | 27 | 15 | 602 | 227846 | 476 | 857 | 4507 | 7294 |
Nov 2020 | 109 | 64 | 34 | 14 | 299 | 152347 | 425 | 1040 | 1941 | 3285 |
Oct 2020 | 157 | 124 | 29 | 18 | 538 | 335316 | 560 | 906 | 3863 | 4875 |
Sep 2020 | 157 | 120 | 21 | 12 | 141 | 74048 | 85 | 150 | 840 | 1105 |
Totals | 818067 | 1595 | 3057 | 11800 | 17458 | |||||
Generated by Webalizer Version 2.23 |