Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 1805 | 741 | 451 | 88 | 2683 | 2175550 | 2567 | 13084 | 21512 | 52349 |
Nov 2024 | 1449 | 502 | 410 | 96 | 2884 | 457146 | 2900 | 12329 | 15087 | 43490 |
Oct 2024 | 1684 | 475 | 403 | 89 | 2817 | 489053 | 2782 | 12501 | 14730 | 52218 |
Sep 2024 | 1618 | 471 | 409 | 95 | 2957 | 449702 | 2875 | 12275 | 14155 | 48554 |
Aug 2024 | 1166 | 482 | 355 | 95 | 3010 | 306492 | 2946 | 11012 | 14957 | 36166 |
Jul 2024 | 1031 | 491 | 364 | 100 | 3484 | 235804 | 3102 | 11295 | 15248 | 31983 |
Jun 2024 | 1125 | 459 | 311 | 100 | 3439 | 297471 | 3012 | 9352 | 13775 | 33760 |
May 2024 | 1022 | 439 | 352 | 95 | 3309 | 257086 | 2968 | 10922 | 13614 | 31711 |
Apr 2024 | 1112 | 424 | 471 | 83 | 3141 | 251174 | 2498 | 14137 | 12722 | 33376 |
Mar 2024 | 1095 | 436 | 325 | 96 | 3204 | 276389 | 3005 | 10081 | 13530 | 33960 |
Feb 2024 | 900 | 420 | 287 | 103 | 3566 | 202256 | 3012 | 8326 | 12201 | 26116 |
Jan 2024 | 974 | 427 | 272 | 76 | 3408 | 248317 | 2378 | 8453 | 13262 | 30203 |
Totals | 5646440 | 34045 | 133767 | 174793 | 453886 | |||||
Generated by Webalizer Version 2.23 |