Usage Statistics for sellnow.personalpowertraining.net

Summary Period: May 2020
Generated 01-Jun-2020 05:23 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 75
Total Files 17
Total Pages 17
Total Visits 17
Total KBytes 13
Total Unique Sites 21
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 12
Hits per Day 2 5
Files per Day 0 3
Pages per Day 0 3
Sites per Day 0 5
Visits per Day 0 3
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 22.67% 17
Code 404 - Not Found 77.33% 58

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 2 2.67% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.45%
2 2 2.67% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.45%
3 2 2.67% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.45%
4 2 2.67% 0 0.00% 0 0.00% 0 0.00% 1 4.76% 0 3.45%
5 5 6.67% 3 17.65% 3 17.65% 3 17.65% 5 23.81% 0 3.45%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 2.67% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.45%
9 3 4.00% 1 5.88% 1 5.88% 1 5.88% 3 14.29% 0 3.45%
10 2 2.67% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.45%
11 2 2.67% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.45%
12 3 4.00% 1 5.88% 1 5.88% 1 5.88% 2 9.52% 0 3.45%
13 2 2.67% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.45%
14 2 2.67% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.45%
15 5 6.67% 3 17.65% 3 17.65% 3 17.65% 5 23.81% 0 3.45%
16 2 2.67% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.45%
17 4 5.33% 2 11.76% 2 11.76% 2 11.76% 4 19.05% 0 3.45%
18 2 2.67% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.45%
19 3 4.00% 1 5.88% 1 5.88% 1 5.88% 3 14.29% 0 3.45%
20 2 2.67% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.45%
21 2 2.67% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.45%
22 3 4.00% 1 5.88% 1 5.88% 1 5.88% 3 14.29% 0 3.45%
23 2 2.67% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.45%
24 2 2.67% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.45%
25 4 5.33% 2 11.76% 2 11.76% 2 11.76% 4 19.05% 0 3.45%
26 2 2.67% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.45%
27 2 2.67% 0 0.00% 0 0.00% 0 0.00% 1 4.76% 0 3.45%
28 2 2.67% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.45%
29 3 4.00% 1 5.88% 1 5.88% 1 5.88% 2 9.52% 0 3.45%
30 4 5.33% 2 11.76% 2 11.76% 2 11.76% 3 14.29% 0 3.45%
31 2 2.67% 0 0.00% 0 0.00% 0 0.00% 2 9.52% 0 3.45%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 13.33% 0 0 0.00% 0 0 0.00% 0 2 17.24%
1 0 1 1.33% 0 1 5.88% 0 1 5.88% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 1.33% 0 1 5.88% 0 1 5.88% 0 0 0.00%
5 0 1 1.33% 0 1 5.88% 0 1 5.88% 0 0 0.00%
6 0 1 1.33% 0 1 5.88% 0 1 5.88% 0 0 0.00%
7 0 2 2.67% 0 2 11.76% 0 2 11.76% 0 0 0.00%
8 0 1 1.33% 0 1 5.88% 0 1 5.88% 0 0 0.00%
9 0 1 1.33% 0 1 5.88% 0 1 5.88% 0 0 0.00%
10 0 3 4.00% 0 3 17.65% 0 3 17.65% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 1.33% 0 1 5.88% 0 1 5.88% 0 0 0.00%
13 0 2 2.67% 0 2 11.76% 0 2 11.76% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 7 9.33% 0 1 5.88% 0 1 5.88% 0 1 10.34%
17 0 14 18.67% 0 0 0.00% 0 0 0.00% 0 3 24.14%
18 0 17 22.67% 0 1 5.88% 0 1 5.88% 0 4 27.59%
19 0 12 16.00% 0 0 0.00% 0 0 0.00% 0 3 20.69%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 1.33% 0 1 5.88% 0 1 5.88% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 17 22.67% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 17 22.67% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 17 22.67% 17 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 17 22.67% 17 100.00% /

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 13 17.33% 0 0.00% 3 22.41% 0 0.00% crawl-66-249-73-72.googlebot.com
2 12 16.00% 0 0.00% 3 20.69% 0 0.00% crawl-66-249-79-186.googlebot.com
3 11 14.67% 0 0.00% 3 18.97% 0 0.00% crawl-66-249-73-74.googlebot.com
4 10 13.33% 0 0.00% 2 17.24% 0 0.00% crawl-66-249-73-76.googlebot.com
5 7 9.33% 0 0.00% 2 12.07% 0 0.00% crawl-66-249-79-190.googlebot.com
6 5 6.67% 0 0.00% 1 8.62% 0 0.00% crawl-66-249-79-188.googlebot.com
7 2 2.67% 2 11.76% 0 0.00% 2 11.76% 183.136.225.46
8 2 2.67% 2 11.76% 0 0.00% 2 11.76% colton.onyphe.io
9 1 1.33% 1 5.88% 0 0.00% 1 5.88% 134.122.10.29
10 1 1.33% 1 5.88% 0 0.00% 1 5.88% 209.17.96.114.rdns.cloudsystemnetworks.com
11 1 1.33% 1 5.88% 0 0.00% 1 5.88% 209.17.96.170.rdns.cloudsystemnetworks.com
12 1 1.33% 1 5.88% 0 0.00% 1 5.88% 209.17.96.18.rdns.cloudsystemnetworks.com
13 1 1.33% 1 5.88% 0 0.00% 1 5.88% 209.17.96.2.rdns.cloudsystemnetworks.com
14 1 1.33% 1 5.88% 0 0.00% 1 5.88% 209.17.96.202.rdns.cloudsystemnetworks.com
15 1 1.33% 1 5.88% 0 0.00% 1 5.88% 209.17.96.242.rdns.cloudsystemnetworks.com
16 1 1.33% 1 5.88% 0 0.00% 1 5.88% 209.17.97.18.rdns.cloudsystemnetworks.com
17 1 1.33% 1 5.88% 0 0.00% 1 5.88% 209.17.97.82.rdns.cloudsystemnetworks.com
18 1 1.33% 1 5.88% 0 0.00% 1 5.88% 38.145.86.249
19 1 1.33% 1 5.88% 0 0.00% 1 5.88% 64.225.20.220
20 1 1.33% 1 5.88% 0 0.00% 1 5.88% francis.onyphe.io
21 1 1.33% 1 5.88% 0 0.00% 1 5.88% nieve.onyphe.io

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 17.33% 0 0.00% 3 22.41% 0 0.00% crawl-66-249-73-72.googlebot.com
2 12 16.00% 0 0.00% 3 20.69% 0 0.00% crawl-66-249-79-186.googlebot.com
3 11 14.67% 0 0.00% 3 18.97% 0 0.00% crawl-66-249-73-74.googlebot.com
4 10 13.33% 0 0.00% 2 17.24% 0 0.00% crawl-66-249-73-76.googlebot.com
5 7 9.33% 0 0.00% 2 12.07% 0 0.00% crawl-66-249-79-190.googlebot.com
6 5 6.67% 0 0.00% 1 8.62% 0 0.00% crawl-66-249-79-188.googlebot.com
7 1 1.33% 1 5.88% 0 0.00% 1 5.88% 134.122.10.29
8 2 2.67% 2 11.76% 0 0.00% 2 11.76% 183.136.225.46
9 1 1.33% 1 5.88% 0 0.00% 1 5.88% 209.17.96.114.rdns.cloudsystemnetworks.com
10 1 1.33% 1 5.88% 0 0.00% 1 5.88% 209.17.96.170.rdns.cloudsystemnetworks.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 75 100.00% - (Direct Request)

Top 6 of 6 Total User Agents
# Hits User Agent
1 58 77.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8 10.67% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 4 5.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4 2 2.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
5 2 2.67% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 1 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36

Usage by Country for May 2020

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 66 88.00% 8 47.06% 13 100.00% Commercial (com)
2 5 6.67% 5 29.41% 0 0.00% Unresolved/Unknown
3 4 5.33% 4 23.53% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23